Blue JaysvsOrioles
Model trendBaltimore Orioles games: +0.69 units on model side bets this season
Model side bets in games featuring Baltimore Orioles went 15–14 (51.7%) this season, for an estimated profit of 0.69 units when staking one unit per bet.
Model trendToronto Blue Jays games: +2.67 units on model total bets during the current streak
Model total bets in games featuring Toronto Blue Jays are on a 3-bet win streak, for an estimated profit of 2.67 units when staking one unit per bet.
Projected outcome
| Team | ||
|---|---|---|
| Toronto Blue Jays | 3.8 | 48.0% |
| Baltimore Orioles | 4.0 | 52.0% |
Team grades
| Team | Lineup | Pitching | Overall |
|---|---|---|---|
| Toronto Blue Jays | C+ | B | B- |
| Baltimore Orioles | B | B- | B |
Matchup articles
Game lines
Best price Highlighted offers compare the same selection and line across the books shown.— No usable price supplied by that book.
Last 10 games
Toronto Blue Jays
| Date | Opponent | Result | Run Line | Total |
|---|---|---|---|---|
| 9/21/26 | @ BAL | L 3–4 | L -1.5 | U 7.5 |
| 9/20/26 | @ TEX | W 7–2 | W +1.5 | O 7 |
| 9/19/26 | @ TEX | L 2–6 | L -1.5 | O 7.5 |
| 9/18/26 | @ TEX | L 1–7 | L -1.5 | O 7.5 |
| 9/16/26 | vs DET | W 5–1 | W -1.5 | U 8.5 |
| 9/15/26 | vs DET | L 1–10 | L -1.5 | O 8 |
| 9/14/26 | vs DET | L 5–6 | L -1.5 | O 7.5 |
| 9/13/26 | vs BAL | W 8–1 | W -1.5 | O 7 |
| 9/12/26 | vs BAL | W 7–3 | W -1.5 | O 8 |
| 9/11/26 | vs BAL | L 4–7 | L -1.5 | O 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Baltimore Orioles
| Date | Opponent | Result | Run Line | Total |
|---|---|---|---|---|
| 9/21/26 | vs TOR | W 4–3 | W +1.5 | U 7.5 |
| 9/20/26 | vs MIL | L 0–3 | L +1.5 | U 7.5 |
| 9/19/26 | vs MIL | L 0–1 | W +1.5 | U 7.5 |
| 9/18/26 | vs MIL | L 5–6 | W +1.5 | O 8 |
| 9/16/26 | @ NYM | W 7–1 | W -1.5 | U 9 |
| 9/15/26 | @ NYM | W 7–5 | W +1.5 | O 8 |
| 9/14/26 | @ NYM | W 2–1 | W +1.5 | U 8.5 |
| 9/13/26 | @ TOR | L 1–8 | L +1.5 | O 7 |
| 9/12/26 | @ TOR | L 3–7 | L +1.5 | O 8 |
| 9/11/26 | @ TOR | W 7–4 | W +1.5 | O 8 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 8.2 (8.5) | Hits | 7.4 (7.7) |
| 1.6 (1.6) | Doubles | 1.4 (1.4) |
| 0.9 (1.0) | Home Runs | 1.1 (1.2) |
| 12.6 (13.4) | Total Bases | 12.4 (13.1) |
| 2.8 (2.9) | Walks | 3.6 (3.6) |
| 7.2 (7.1) | Strikeouts | 9.4 (9.4) |
| 0.4 (0.4) | Stolen Bases | 0.5 (0.5) |
Expected starters
Blue JaysMax ScherzerConfirmed
OriolesChris BassittConfirmed
Starting lineups
1Nathan LukesRF
3Kazuma Okamoto3B
4George SpringerDH
5Josh SmithLF
6Andres GimenezSS
7Brandon ValenzuelaC
8Myles StrawCF
9Ernie Clement2B
1Dylan BeaversLF
2Pete Alonso1B
3Gunnar HendersonSS
4Coby MayoDH
5Christian Encarnacion-Strand3B
6Colton CowserCF
7Jeremiah Jackson2B
8Leody TaverasRF
9Carlos NarvaezC
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
