PanthersvsHurricanes
Projected outcome
| Team | ||
|---|---|---|
| Florida Panthers | 2.3 | 35.8% |
| Carolina Hurricanes | 3.2 | 64.2% |
Team grades
| Team | Skaters | Goalie | Overall |
|---|---|---|---|
| Florida Panthers | C | B | B- |
| Carolina Hurricanes | A- | A- | A- |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
Florida Panthers
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 4/15/26 | vs DET | W 8–1 | W +1.5 | O 6.5 |
| 4/13/26 | vs NYR | W 3–2 | W +1.5 | U 6.5 |
| 4/11/26 | @ TOR | W 6–2 | W +1.5 | O 6.5 |
| 4/9/26 | @ OTT | L 1–5 | L +1.5 | U 6.5 |
| 4/7/26 | @ MTL | L 3–4 | W +1.5 | O 6.5 |
| 4/5/26 | @ PIT | L 2–5 | L +1.5 | O 6.5 |
| 4/4/26 | @ PIT | L 4–9 | L +1.5 | O 6.5 |
| 4/2/26 | vs BOS | W 2–1 | W +1.5 | U 6.5 |
| 3/31/26 | vs OTT | W 6–3 | W +1.5 | O 5.5 |
| 3/29/26 | @ NYR | L 1–3 | L +1.5 | U 5.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Carolina Hurricanes
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 6/14/26 | @ VGK | W 3–0 | W -1.5 | U 5.5 |
| 6/11/26 | vs VGK | W 4–2 | W -1.5 | U 6.5 |
| 6/9/26 | @ VGK | W 5–3 | W -1.5 | O 5.5 |
| 6/6/26 | @ VGK | L 4–5 | L -1.5 | O 5.5 |
| 6/4/26 | vs VGK | W 4–3 | L -1.5 | O 5.5 |
| 6/2/26 | vs VGK | L 4–5 | L -1.5 | O 5.5 |
| 5/29/26 | vs MTL | W 6–1 | W -1.5 | O 5.5 |
| 5/27/26 | @ MTL | W 4–0 | W -1.5 | U 5.5 |
| 5/25/26 | @ MTL | W 3–2 | L -1.5 | U 5.5 |
| 5/23/26 | vs MTL | W 3–2 | L -1.5 | U 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Expected goalies
Injury report
LWBrady TkachukUndisclosedOut
LWBrad MarchandLower BodyInjured Reserve
LWJonah GadjovichUpper BodyInjured Reserve
CSeth JarvisShoulderOut
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.