RangersvsBruins
Projected outcome
| Team | ||
|---|---|---|
| New York Rangers | 2.8 | 46.0% |
| Boston Bruins | 3.1 | 54.0% |
Team grades
| Team | Skaters | Goalie | Overall |
|---|---|---|---|
| New York Rangers | C | B | C+ |
| Boston Bruins | C+ | B- | C+ |
Game lines
A dash means that book has not supplied a usable price.
Last 10 games
New York Rangers
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 4/15/26 | @ TB | W 4–2 | W +1.5 | U 6.5 |
| 4/13/26 | @ FLA | L 2–3 | L -1.5 | U 6.5 |
| 4/11/26 | @ DAL | L 0–2 | L +1.5 | U 5.5 |
| 4/8/26 | vs BUF | L 3–5 | L +1.5 | O 6.5 |
| 4/5/26 | vs WSH | W 8–1 | W +1.5 | O 6.5 |
| 4/4/26 | vs DET | W 4–1 | W +1.5 | U 6.5 |
| 4/2/26 | vs MTL | L 2–3 | W +1.5 | U 6.5 |
| 3/31/26 | vs NJ | W 4–1 | W +1.5 | U 6.5 |
| 3/29/26 | vs FLA | W 3–1 | W -1.5 | U 5.5 |
| 3/27/26 | vs CHI | W 6–1 | W -1.5 | O 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Boston Bruins
| Date | Opponent | Result | Puck Line | Total |
|---|---|---|---|---|
| 5/1/26 | vs BUF | L 1–4 | L +1.5 | U 5.5 |
| 4/28/26 | @ BUF | W 2–1 | W +1.5 | U 5.5 |
| 4/26/26 | vs BUF | L 1–6 | L -1.5 | O 5.5 |
| 4/23/26 | vs BUF | L 1–3 | L -1.5 | U 6.5 |
| 4/21/26 | @ BUF | W 4–2 | W +1.5 | U 6.5 |
| 4/19/26 | @ BUF | L 3–4 | W +1.5 | O 6.5 |
| 4/14/26 | vs NJ | W 4–0 | W -1.5 | U 6.5 |
| 4/12/26 | @ CBJ | W 3–2 | W +1.5 | U 6.5 |
| 4/11/26 | vs TB | L 1–2 | W +1.5 | U 6.5 |
| 4/7/26 | @ CAR | L 5–6 | W +1.5 | O 6.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Expected goalies
Injury report
LWAdam SykoraLower BodyOut
CAidan ThompsonUndisclosedOut
DVincent IorioLower BodyDay-To-Day
DCharlie McAvoySuspensionSuspension
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.