NBA PLAYER HUB
Dereck Lively II
2025–26 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 16.4 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 3.0 | 1.6 | 2.6 | — | 0.0 | 0.0 | — | 1.1 | 1.4 | — |
| Season | 7 | 4 | 115.0 | 30 | 37 | 13 | 4 | 11 | 10 | 21 | 11 | 18 | 61.1% | 0 | 0 | 0.0% | 8 | 10 | 80.0% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | DAL | vs NO | W118–115 | 18.0 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
| Nov 19, 2025 | DAL | vs NY | L111–113 | 18.0 | 4 | 10 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
| Nov 16, 2025 | DAL | vs POR | W138–133 | 12.0 | 2 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 14, 2025 | DAL | vs LAC | L127–133 | 17.0 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
| Oct 26, 2025 | DAL | vs TOR | W139–129 | 21.0 | 4 | 7 | 4 | 0 | 3 | 2 | 3 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% |
| Oct 24, 2025 | DAL | vs WSH | L107–117 | 19.0 | 8 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Oct 22, 2025 | DAL | vs SA | L92–125 | 10.0 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
Scroll across for all stats. Scores show the player’s team first.