NBA PLAYER HUB
Jalen Suggs
2026–27 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 29.6 | 9.3 | 5.3 | 4.3 | 1.3 | 0.6 | 2.9 | 3.0 | 3.4 | 9.1 | — | 1.6 | 4.6 | — | 0.9 | 1.4 | — |
| Season | 7 | 6 | 207.0 | 65 | 37 | 30 | 9 | 4 | 20 | 21 | 24 | 64 | 37.5% | 11 | 32 | 34.4% | 6 | 10 | 60.0% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | ORL | @ BKN | W113–111 | 30.0 | 8 | 6 | 2 | 1 | 0 | 4 | 4 | 3 | 10 | 30.0% | 2 | 7 | 28.6% | 0 | 0 | 0.0% |
| Nov 18, 2026 | ORL | vs PHI | L116–121 | 31.0 | 18 | 8 | 4 | 2 | 1 | 5 | 2 | 5 | 10 | 50.0% | 5 | 6 | 83.3% | 3 | 6 | 50.0% |
| Nov 16, 2026 | ORL | @ BOS | W115–105 | 25.0 | 12 | 6 | 4 | 0 | 2 | 1 | 5 | 5 | 8 | 62.5% | 2 | 4 | 50.0% | 0 | 0 | 0.0% |
| Nov 13, 2026 | ORL | vs MIL | W107–99 | 21.0 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 12.5% | 1 | 6 | 16.7% | 0 | 0 | 0.0% |
| Oct 25, 2026 | ORL | @ NY | W111–102 | 34.0 | 4 | 6 | 6 | 3 | 0 | 4 | 3 | 2 | 8 | 25.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% |
| Oct 23, 2026 | ORL | vs MIN | L93–115 | 34.0 | 14 | 6 | 6 | 1 | 1 | 3 | 0 | 6 | 12 | 50.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% |
| Oct 21, 2026 | ORL | vs ATL | L125–132 | 32.0 | 6 | 3 | 5 | 2 | 0 | 2 | 4 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% |
Scroll across for all stats. Scores show the player’s team first.