NBA PLAYER HUB
Ebuka Okorie
2026–27 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 4.0 | 2.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 0.8 | 2.4 | — | 0.0 | 0.6 | — | 0.6 | 0.6 | — |
| Season | 5 | 0 | 20.0 | 11 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 12 | 33.3% | 0 | 3 | 0.0% | 3 | 3 | 100.0% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | DET | vs WSH | W122–111 | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
| Nov 2, 2026 | DET | @ CHA | W124–91 | 6.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 0 | 0 | 0.0% |
| Oct 30, 2026 | DET | @ BKN | W110–94 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| Oct 27, 2026 | DET | @ NY | L97–111 | 4.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Oct 25, 2026 | DET | @ PHI | W106–93 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
Scroll across for all stats. Scores show the player’s team first.