CBB TEAM HUB
Purdue Fort Wayne Mastodons
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C | C+ | C |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 3 · 7:00 PM
PFW0 – 0@DUQ0 – 0
Spread —Total —
Explore PFW vs DUQ
Final · Mar 3, 2026
PFW56@GB64
Spread PFW +3.5Total 145.5
ATS resultLLoss
Total resultUUnder
Final · Feb 28, 2026
PFW87@IUIN81
Spread PFW -1.5Total 163.5
ATS resultWWin
Total resultOOver
Final · Feb 25, 2026
WRST74@PFW70
Spread PFW +1.5Total 150.5
ATS resultLLoss
Total resultUUnder
Final · Feb 22, 2026
PFW92@CLE86
Spread PFW -3.5Total 163.5
ATS resultWWin
Total resultOOver
Final · Feb 18, 2026
PFW71@NKU87
Spread PFW +5.5Total 153.5
ATS resultLLoss
Total resultOOver
RECENT FORM
Last 25 games
Overall14–11W–L–TATS12–12–0W–L–PO/U13–11–0O–U–P
Moneyline14–10–0W–L–PHome8–4–0W–L–PAway6–6–0W–L–P
ATS12–12–0W–L–PHome5–7–0W–L–PAway7–5–0W–L–P
O/U13–11–0O–U–PHome7–5–0O–U–PAway6–6–0O–U–P
Home8–4Away6–7
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| AwayA | Green Bay PhoenixGB | 56–64 | L | +164 | +3.5 | L | 145.5 | U | |
| AwayA | IU Indianapolis JaguarsIUIN | 87–81 | W | -130 | -1.5 | W | 163.5 | O | |
| HomeH | Wright State RaidersWRST | 70–74 | L | +105 | +1.5 | L | 150.5 | U | |
| AwayA | Cleveland State VikingsCLE | 92–86 | W | -175 | -3.5 | W | 163.5 | O | |
| AwayA | Northern Kentucky NorseNKU | 71–87 | L | +205 | +5.5 | L | 153.5 | O | |
| HomeH | IU Indianapolis JaguarsIUIN | 83–78 | W | -325 | -7.5 | L | 159.5 | O | |
| AwayA | Green Bay PhoenixGB | 59–76 | L | -115 | -1.5 | L | 144.5 | U | |
| AwayA | Wright State RaidersWRST | 68–73 | L | +240 | +6.5 | W | 150.5 | U | |
| HomeH | Youngstown State PenguinsYSU | 61–90 | L | -135 | -2.5 | L | 147.5 | O | |
| HomeH | Robert Morris ColonialsRMU | 83–71 | W | -148 | -2.5 | W | 145.5 | O | |
| HomeH | Oakland Golden GrizzliesOAK | 65–74 | L | -105 | +1.5 | L | 162.5 | U | |
| AwayA | Detroit Mercy TitansDETM | 83–76 | W | -148 | -2.5 | W | 155.5 | O | |
| HomeH | Milwaukee PanthersMILW | 100–82 | W | -166 | -3.5 | W | 148.5 | O | |
| AwayA | Robert Morris ColonialsRMU | 79–74 | W | +160 | +4.5 | W | 146.5 | O | |
| AwayA | Youngstown State PenguinsYSU | 71–69 | W | +190 | +4.5 | W | 145.5 | U | |
| HomeH | Cleveland State VikingsCLE | 74–71 | W | -600 | -11.5 | L | 159.5 | U | |
| HomeH | Green Bay PhoenixGB | 54–72 | L | -395 | -8.5 | L | 145.5 | U | |
| AwayA | Milwaukee PanthersMILW | 55–77 | L | +136 | +3.5 | L | 156.5 | U | |
| AwayA | Notre Dame Fighting IrishND | 72–69 | W | +600 | +11.5 | W | 149.5 | U | |
| HomeH | Detroit Mercy TitansDETM | 81–77 | W | -440 | -9.5 | L | 153.5 | O | |
| HomeH | Eastern Michigan EaglesEMU | 80–65 | W | -180 | -3.5 | W | 147.5 | U | |
| HomeH | Northern Kentucky NorseNKU | 79–77 | W | -115 | -1.5 | W | 153.5 | O | |
| AwayA | Oakland Golden GrizzliesOAK | 92–101 | L | +200 | +4.5 | L | 162.5 | O | |
| HomeH | Chicago State CougarsCHST | 90–77 | W | -1050 | -12.5 | W | 149.5 | O | |
| AwayA | Saint Louis BillikensSLU | 60–91 | L | — | — | — | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.