CBB TEAM HUB
North Dakota Fighting Hawks
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C | C | C |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 9:00 PM
UND0 – 0@MINN0 – 0
Spread —Total —
Explore UND vs MINN
Final · Mar 8, 2026
UND62@NDSU70
Spread UND +11.5Total 147.5
ATS resultWWin
Total resultUUnder
Final · Mar 7, 2026
UND67@STMN66
Spread UND +11.5Total 153.5
ATS resultWWin
Total resultUUnder
Final · Mar 6, 2026
DEN67@UND83
Spread UND +2.5Total 160.5
ATS resultWWin
Total resultUUnder
Final · Feb 28, 2026
UND63@NDSU96
Spread UND +11.5Total 152.5
ATS resultLLoss
Total resultOOver
Final · Feb 21, 2026
UND83@SDST91
Spread UND +9.5Total 151.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall13–12W–L–TATS17–7–0W–L–PO/U12–12–0O–U–P
Moneyline13–10–0W–L–PHome6–5–0W–L–PAway5–4–0W–L–P
ATS17–7–0W–L–PHome7–4–0W–L–PAway7–3–0W–L–P
O/U12–12–0O–U–PHome6–5–0O–U–PAway6–4–0O–U–P
Home6–5Away5–6
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | North Dakota State BisonNDSU | 62–70 | L | +525 | +11.5 | W | 147.5 | U | |
| NeutralN | St. Thomas-Minnesota TommiesSTMN | 67–66 | W | +575 | +11.5 | W | 153.5 | U | |
| NeutralN | Denver PioneersDEN | 83–67 | W | +136 | +2.5 | W | 160.5 | U | |
| AwayA | North Dakota State BisonNDSU | 63–96 | L | +600 | +11.5 | L | 152.5 | O | |
| AwayA | South Dakota State JackrabbitsSDST | 83–91 | L | +340 | +9.5 | W | 151.5 | O | |
| HomeH | Kansas City RoosKC | 85–70 | W | -550 | -9.5 | W | 150.5 | O | |
| HomeH | North Dakota State BisonNDSU | 66–83 | L | +200 | +5.5 | L | 149.5 | U | |
| AwayA | South Dakota CoyotesSDAK | 72–71 | W | +114 | +2.5 | W | 156.5 | U | |
| HomeH | Denver PioneersDEN | 79–98 | L | -162 | -3.5 | L | 161.5 | O | |
| HomeH | Omaha MavericksOMA | 76–73 | W | -125 | -1.5 | W | 150.5 | U | |
| AwayA | St. Thomas-Minnesota TommiesSTMN | 81–80 | W | +575 | +11.5 | W | 152.5 | O | |
| AwayA | Denver PioneersDEN | 93–86 | W | +185 | +5.5 | W | 162.5 | O | |
| AwayA | Oral Roberts Golden EaglesORU | 79–62 | W | +102 | +1.5 | W | 149.5 | U | |
| HomeH | South Dakota CoyotesSDAK | 96–80 | W | -135 | -1.5 | W | 160.5 | O | |
| HomeH | St. Thomas-Minnesota TommiesSTMN | 80–91 | L | +425 | +10.5 | L | 151.5 | O | |
| AwayA | Kansas City RoosKC | 81–79 | W | +102 | +1.5 | W | 146.5 | O | |
| AwayA | Omaha MavericksOMA | 79–90 | L | +225 | +5.5 | L | 146.5 | O | |
| HomeH | South Dakota State JackrabbitsSDST | 90–87 | W | +270 | +7.5 | W | 152.5 | O | |
| HomeH | Oral Roberts Golden EaglesORU | 72–61 | W | -130 | -1.5 | W | 148.5 | U | |
| AwayA | Nebraska CornhuskersNEB | 55–78 | L | — | +29.5 | W | 151.5 | U | |
| HomeH | Winthrop EaglesWIN | 90–88 | W | +625 | +12.5 | W | 157.5 | O | |
| HomeH | Western Illinois LeathernecksWIU | 66–69 | L | -340 | -7.5 | L | 145.5 | U | |
| HomeH | Montana GrizzliesMONT | 75–79 | L | +185 | +5.5 | W | 154.5 | U | |
| AwayA | Idaho VandalsIDHO | 58–90 | L | +470 | +11.5 | L | 151.5 | U | |
| AwayA | Hawai'i Rainbow WarriorsHAW | 55–92 | L | — | — | — | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.