CBB TEAM HUB
Eastern Kentucky Colonels
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C | C- | C |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 10 · 7:00 PM
EKU0 – 0@GT0 – 0
Spread —Total —
Explore EKU vs GT
Final · Mar 4, 2026
STET92@EKU76
Spread EKU -5.5Total 155.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
LIP80@EKU77
Spread EKU +1.5Total 157.5
ATS resultLLoss
Total resultUUnder
Final · Feb 25, 2026
QU96@EKU79
Spread EKU +2.5Total 165.5
ATS resultLLoss
Total resultOOver
Final · Feb 21, 2026
EKU95@BELL92
Spread EKU -1.5Total 153.5
ATS resultWWin
Total resultOOver
Final · Feb 18, 2026
WGA80@EKU81
Spread EKU -7.5Total 154.5
ATS resultLLoss
Total resultOOver
RECENT FORM
Last 25 games
Overall9–16W–L–TATS11–14–0W–L–PO/U16–9–0O–U–P
Moneyline9–16–0W–L–PHome6–5–0W–L–PAway3–10–0W–L–P
ATS11–14–0W–L–PHome5–6–0W–L–PAway6–7–0W–L–P
O/U16–9–0O–U–PHome7–4–0O–U–PAway8–5–0O–U–P
Home6–5Away3–10
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Stetson HattersSTET | 76–92 | L | -250 | -5.5 | L | 155.5 | O | |
| HomeH | Lipscomb BisonsLIP | 77–80 | L | +110 | +1.5 | L | 157.5 | U | |
| HomeH | Queens University RoyalsQU | 79–96 | L | +120 | +2.5 | L | 165.5 | O | |
| AwayA | Bellarmine KnightsBELL | 95–92 | W | -130 | -1.5 | W | 153.5 | O | |
| HomeH | West Georgia WolvesWGA | 81–80 | W | -298 | -7.5 | L | 154.5 | O | |
| AwayA | North Alabama LionsUNA | 78–84 | L | -198 | -4.5 | L | 150.5 | O | |
| AwayA | Lipscomb BisonsLIP | 61–75 | L | +220 | +6.5 | L | 160.5 | U | |
| HomeH | Stetson HattersSTET | 100–88 | W | -455 | -9.5 | W | 151.5 | O | |
| HomeH | Florida Gulf Coast EaglesFGCU | 76–74 | W | -118 | -1.5 | W | 154.5 | U | |
| AwayA | Central Arkansas BearsCARK | 81–90 | L | +180 | +4.5 | L | 151.5 | O | |
| HomeH | Austin Peay GovernorsAPSU | 82–90 | L | +114 | +2.5 | L | 151.5 | O | |
| AwayA | Jacksonville DolphinsJAX | 76–81 | L | +110 | +1.5 | L | 142.5 | O | |
| AwayA | North Florida OspreysUNF | 85–87 | L | -395 | -8.5 | L | 166.5 | O | |
| HomeH | Bellarmine KnightsBELL | 89–69 | W | -245 | -5.5 | W | 156.5 | O | |
| AwayA | Austin Peay GovernorsAPSU | 72–74 | L | +275 | +7.5 | W | 153.5 | U | |
| HomeH | Central Arkansas BearsCARK | 79–75 | W | -105 | +1.5 | W | 156.5 | U | |
| HomeH | North Alabama LionsUNA | 88–80 | W | -250 | -5.5 | W | 148.5 | O | |
| AwayA | West Georgia WolvesWGA | 76–88 | L | -130 | -1.5 | L | 156.5 | O | |
| AwayA | Queens University RoyalsQU | 89–91 | L | +160 | +4.5 | W | 164.5 | O | |
| AwayA | Wichita State ShockersWICH | 57–88 | L | +850 | +14.5 | L | 148.5 | U | |
| AwayA | Jacksonville State GamecocksJXST | 62–59 | W | +114 | +2.5 | W | 142.5 | U | |
| HomeH | Miami (OH) RedHawksM-OH | 69–79 | L | +205 | +5.5 | L | 158.5 | U | |
| AwayA | Eastern Illinois PanthersEIU | 68–59 | W | -270 | -6.5 | W | 149.5 | U | |
| AwayA | Illinois State RedbirdsILST | 78–89 | L | +700 | +12.5 | W | 154.5 | O | |
| HomeH | Wofford TerriersWOF | 77–83 | L | +100 | +1.5 | L | 153.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.