CBB TEAM HUB
Oakland Golden Grizzlies
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B | C | C+ |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 6:00 PM
OAK0 – 0@MICH0 – 0
Spread —Total —
Explore OAK vs MICH
Final · Mar 4, 2026
NKU85@OAK84
Spread OAK -1.5Total 161.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
DETM95@OAK89
Spread OAK -8.5Total 160.5
ATS resultLLoss
Total resultOOver
Final · Feb 25, 2026
OAK86@IUIN74
Spread OAK -5.5Total 169.5
ATS resultWWin
Total resultUUnder
Final · Feb 22, 2026
MILW70@OAK81
Spread OAK -5.5Total 159.5
ATS resultWWin
Total resultUUnder
Final · Feb 20, 2026
GB73@OAK68
Spread OAK -6.5Total 153.5
ATS resultLLoss
Total resultUUnder
RECENT FORM
Last 25 games
Overall14–11W–L–TATS14–11–0W–L–PO/U14–11–0O–U–P
Moneyline14–11–0W–L–PHome6–6–0W–L–PAway8–4–0W–L–P
ATS14–11–0W–L–PHome5–7–0W–L–PAway8–4–0W–L–P
O/U14–11–0O–U–PHome9–3–0O–U–PAway5–7–0O–U–P
Home6–6Away8–4
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| HomeH | Northern Kentucky NorseNKU | 84–85 | L | -130 | -1.5 | L | 161.5 | O | |
| HomeH | Detroit Mercy TitansDETM | 89–95 | L | -375 | -8.5 | L | 160.5 | O | |
| AwayA | IU Indianapolis JaguarsIUIN | 86–74 | W | -258 | -5.5 | W | 169.5 | U | |
| HomeH | Milwaukee PanthersMILW | 81–70 | W | -270 | -5.5 | W | 159.5 | U | |
| HomeH | Green Bay PhoenixGB | 68–73 | L | -305 | -6.5 | L | 153.5 | U | |
| AwayA | Robert Morris ColonialsRMU | 69–93 | L | +100 | +1.5 | L | 156.5 | O | |
| HomeH | Youngstown State PenguinsYSU | 82–86 | L | -185 | -3.5 | L | 155.5 | O | |
| AwayA | Cleveland State VikingsCLE | 78–91 | L | -360 | -7.5 | L | 170.5 | U | |
| HomeH | Northern Kentucky NorseNKU | 76–65 | W | -175 | -3.5 | W | 166.5 | U | |
| AwayA | Purdue Fort Wayne MastodonsPFW | 74–65 | W | -115 | -1.5 | W | 162.5 | U | |
| AwayA | Detroit Mercy TitansDETM | 95–87 | W | -285 | -6.5 | W | 167.5 | O | |
| HomeH | IU Indianapolis JaguarsIUIN | 85–103 | L | -1600 | -14.5 | L | 176.5 | O | |
| AwayA | Green Bay PhoenixGB | 88–63 | W | -192 | -4.5 | W | 153.5 | U | |
| AwayA | Milwaukee PanthersMILW | 73–60 | W | -148 | -2.5 | W | 166.5 | U | |
| HomeH | Wright State RaidersWRST | 84–94 | L | -218 | -4.5 | L | 161.5 | O | |
| HomeH | Cleveland State VikingsCLE | 97–74 | W | -1600 | -15.5 | W | 169.5 | O | |
| HomeH | Robert Morris ColonialsRMU | 96–73 | W | -135 | -1.5 | W | 161.5 | O | |
| AwayA | Youngstown State PenguinsYSU | 85–83 | W | +110 | +1.5 | W | 157.5 | O | |
| AwayA | Wright State RaidersWRST | 73–88 | L | +150 | +3.5 | L | 159.5 | O | |
| NeutralN | Michigan State SpartansMSU | 70–79 | L | +1400 | +19.5 | W | 155.5 | U | |
| AwayA | Northern Kentucky NorseNKU | 82–77 | W | +150 | +3.5 | W | 163.5 | U | |
| AwayA | Northern Iowa PanthersUNI | 63–75 | L | +310 | +8.5 | L | 149.5 | U | |
| HomeH | Toledo RocketsTOL | 98–97 | W | -185 | -4.5 | L | 166.5 | O | |
| HomeH | Purdue Fort Wayne MastodonsPFW | 101–92 | W | -245 | -4.5 | W | 162.5 | O | |
| AwayA | Montana GrizzliesMONT | 95–87 | W | +170 | +4.5 | W | 162.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.