CBB TEAM HUB
Cal State Northridge Matadors
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B+ | C- | C+ |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 4 · 7:30 PM
CSUN0 – 0@WICH0 – 0
Spread —Total —
Explore CSUN vs WICH
Final · Mar 13, 2026
CSUN78@UCI93
Spread CSUN +3.5Total 152.5
ATS resultLLoss
Total resultOOver
Final · Mar 12, 2026
UCSD70@CSUN80
Spread CSUN +1.5Total 153.5
ATS resultWWin
Total resultUUnder
Final · Mar 7, 2026
CSUF90@CSUN77
Spread CSUN -5.5Total 170.5
ATS resultLLoss
Total resultUUnder
Final · Mar 5, 2026
CSUN86@CSUB84
Spread CSUN -8.5Total 163.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
CSUN84@UCR95
Spread CSUN -4.5Total 158.5
ATS resultLLoss
Total resultOOver
RECENT FORM
Last 25 games
Overall15–10W–L–TATS11–14–0W–L–PO/U16–9–0O–U–P
Moneyline15–10–0W–L–PHome8–3–0W–L–PAway6–6–0W–L–P
ATS11–14–0W–L–PHome6–5–0W–L–PAway4–8–0W–L–P
O/U16–9–0O–U–PHome6–5–0O–U–PAway9–3–0O–U–P
Home8–3Away6–6
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | UC Irvine AnteatersUCI | 78–93 | L | +154 | +3.5 | L | 152.5 | O | |
| NeutralN | UC San Diego TritonsUCSD | 80–70 | W | +105 | +1.5 | W | 153.5 | U | |
| HomeH | Cal State Fullerton TitansCSUF | 77–90 | L | -245 | -5.5 | L | 170.5 | U | |
| AwayA | Cal State Bakersfield RoadrunnersCSUB | 86–84 | W | -395 | -8.5 | L | 163.5 | O | |
| AwayA | UC Riverside HighlandersUCR | 84–95 | L | -218 | -4.5 | L | 158.5 | O | |
| HomeH | UC Irvine AnteatersUCI | 67–68 | L | -125 | -1.5 | L | 153.5 | U | |
| AwayA | Long Beach State BeachLBSU | 78–76 | W | -155 | -2.5 | L | 157.5 | U | |
| AwayA | UC Santa Barbara GauchosUCSB | 85–83 | W | +205 | +5.5 | W | 156.5 | O | |
| HomeH | Hawai'i Rainbow WarriorsHAW | 84–60 | W | +136 | +2.5 | W | 162.5 | U | |
| HomeH | UC Riverside HighlandersUCR | 88–74 | W | -575 | -10.5 | W | 160.5 | O | |
| AwayA | Cal Poly MustangsCP | 97–96 | W | -135 | -2.5 | L | 177.5 | O | |
| HomeH | UC San Diego TritonsUCSD | 81–64 | W | +110 | +1.5 | W | 160.5 | U | |
| HomeH | UC Davis AggiesUCD | 94–78 | W | -162 | -3.5 | W | 163.5 | O | |
| AwayA | Hawai'i Rainbow WarriorsHAW | 68–89 | L | +440 | +10.5 | L | 158.5 | U | |
| HomeH | Long Beach State BeachLBSU | 80–87 | L | -278 | -7.5 | L | 158.5 | O | |
| AwayA | UC San Diego TritonsUCSD | 84–79 | W | +285 | +7.5 | W | 159.5 | O | |
| AwayA | Cal State Fullerton TitansCSUF | 79–86 | L | +100 | +1.5 | L | 173.5 | U | |
| HomeH | Cal Poly MustangsCP | 95–90 | W | -325 | -6.5 | L | 175.5 | O | |
| HomeH | UC Santa Barbara GauchosUCSB | 74–65 | W | -135 | -2.5 | W | 156.5 | U | |
| AwayA | UC Davis AggiesUCD | 80–89 | L | +150 | +3.5 | L | 162.5 | O | |
| AwayA | Stanford CardinalSTAN | 80–88 | L | +900 | +15.5 | W | 160.5 | O | |
| HomeH | Sacramento State HornetsSAC | 100–88 | W | -470 | -8.5 | W | 164.5 | O | |
| AwayA | Delaware Blue HensDEL | 88–66 | W | -108 | +1.5 | W | 144.5 | O | |
| HomeH | Fresno State BulldogsFRES | 89–87 | W | -170 | -3.5 | L | 161.5 | O | |
| AwayA | UC Irvine AnteatersUCI | 71–85 | L | +310 | +7.5 | L | 152.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.