CBB TEAM HUB
Texas Southern Tigers
Team grades
| Offense | Defense | Overall |
|---|---|---|
| D | D | D |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 9:00 PM
TXSO0 – 0@GCU0 – 0
Spread —Total —
Explore TXSO vs GCU
Final · Mar 12, 2026
AAMU85@TXSO74
Spread TXSO +1.5Total 142.5
ATS resultLLoss
Total resultOOver
Final · Mar 5, 2026
PV70@TXSO59
Spread TXSO -1.5Total 154.5
ATS resultLLoss
Total resultUUnder
Final · Feb 28, 2026
JKST57@TXSO82
Spread TXSO -6.5Total 152.5
ATS resultWWin
Total resultUUnder
Final · Feb 26, 2026
ALCN87@TXSO92
Spread TXSO -5.5Total 145.5
ATS resultLLoss
Total resultOOver
Final · Feb 21, 2026
TXSO71@MVSU72
Spread TXSO -11.5Total 143.5
ATS resultLLoss
Total resultUUnder
RECENT FORM
Last 25 games
Overall10–15W–L–TATS8–15–0W–L–PO/U11–12–0O–U–P
Moneyline10–12–0W–L–PHome7–4–0W–L–PAway3–7–0W–L–P
ATS8–15–0W–L–PHome6–5–0W–L–PAway2–9–0W–L–P
O/U11–12–0O–U–PHome5–6–0O–U–PAway5–6–0O–U–P
Home7–4Away3–10
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Alabama A&M BulldogsAAMU | 74–85 | L | -102 | +1.5 | L | 142.5 | O | |
| HomeH | Prairie View A&M PanthersPV | 59–70 | L | -135 | -1.5 | L | 154.5 | U | |
| HomeH | Jackson State TigersJKST | 82–57 | W | -245 | -6.5 | W | 152.5 | U | |
| HomeH | Alcorn State BravesALCN | 92–87 | W | -290 | -5.5 | L | 145.5 | O | |
| AwayA | Mississippi Valley State Delta DevilsMVSU | 71–72 | L | -600 | -11.5 | L | 143.5 | U | |
| AwayA | Arkansas-Pine Bluff Golden LionsUAPB | 83–64 | W | +110 | +1.5 | W | 152.5 | U | |
| HomeH | Southern JaguarsSOU | 74–73 | W | +180 | +4.5 | W | 151.5 | U | |
| HomeH | Grambling TigersGRAM | 82–79 | W | -112 | -1.5 | W | 139.5 | O | |
| AwayA | Bethune-Cookman WildcatsBCU | 69–79 | L | +285 | +7.5 | L | 152.5 | U | |
| AwayA | Florida A&M RattlersFAMU | 62–57 | W | +110 | +1.5 | W | 146.5 | U | |
| AwayA | Prairie View A&M PanthersPV | 78–85 | L | -122 | -1.5 | L | 157.5 | O | |
| HomeH | Alabama State HornetsALST | 96–64 | W | -142 | -2.5 | W | 155.5 | O | |
| HomeH | Alabama A&M BulldogsAAMU | 89–74 | W | -105 | +1.5 | W | 145.5 | O | |
| AwayA | Jackson State TigersJKST | 89–94 | L | +120 | +2.5 | L | 153.5 | O | |
| AwayA | Alcorn State BravesALCN | 72–71 | W | -112 | -1.5 | L | 146.5 | U | |
| HomeH | Mississippi Valley State Delta DevilsMVSU | 84–51 | W | -1100 | -12.5 | W | 142.5 | U | |
| HomeH | Arkansas-Pine Bluff Golden LionsUAPB | 66–74 | L | -115 | -1.5 | L | 162.5 | U | |
| AwayA | Grambling TigersGRAM | 67–84 | L | +205 | +5.5 | L | 146.5 | O | |
| AwayA | Southern JaguarsSOU | 73–84 | L | +250 | +6.5 | L | 153.5 | O | |
| HomeH | Abilene Christian WildcatsACU | 68–75 | L | +160 | +4.5 | L | 138.5 | O | |
| AwayA | NC State WolfpackNCSU | 72–108 | L | — | +34.5 | L | 152.5 | O | |
| AwayA | Minnesota Golden GophersMINN | 53–89 | L | +1500 | +21.5 | L | 144.5 | U | |
| HomeH | Sam Houston BearkatsSHSU | 70–82 | L | +260 | +7.5 | L | 158.5 | U | |
| AwayA | Vanderbilt CommodoresVAN | 74–109 | L | — | — | — | — | — | |
| AwayA | Texas State BobcatsTXST | 67–77 | L | — | — | — | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.