CBB TEAM HUB
Baylor Bears
Team grades
| Offense | Defense | Overall |
|---|---|---|
| A- | A- | A- |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 9:30 PM
NWST0 – 0@BAY0 – 0
Spread —Total —
Explore NWST vs BAY
Final · Apr 4, 2026
OU82@BAY69
Spread BAY -1.5Total 159.5
ATS resultLLoss
Total resultUUnder
Final · Apr 1, 2026
BAY67@MINN48
Spread BAY -3.5Total 146.5
ATS resultWWin
Total resultUUnder
Final · Mar 10, 2026
BAY79@ASU83
Spread BAY -5.5Total 152.5
ATS resultLLoss
Total resultOOver
Final · Mar 7, 2026
UTAH75@BAY101
Spread BAY -13.5Total 148.5
ATS resultWWin
Total resultOOver
Final · Mar 4, 2026
BAY64@HOU77
Spread BAY +12.5Total 143.5
ATS resultLLoss
Total resultUUnder
RECENT FORM
Last 25 games
Overall10–15W–L–TATS11–14–0W–L–PO/U12–13–0O–U–P
Moneyline9–15–0W–L–PHome5–6–0W–L–PAway3–6–0W–L–P
ATS11–14–0W–L–PHome6–6–0W–L–PAway4–5–0W–L–P
O/U12–13–0O–U–PHome8–4–0O–U–PAway3–6–0O–U–P
Home6–6Away3–6
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Oklahoma SoonersOU | 69–82 | L | -122 | -1.5 | L | 159.5 | U | |
| NeutralN | Minnesota Golden GophersMINN | 67–48 | W | -175 | -3.5 | W | 146.5 | U | |
| NeutralN | Arizona State Sun DevilsASU | 79–83 | L | -250 | -5.5 | L | 152.5 | O | |
| HomeH | Utah UtesUTAH | 101–75 | W | -1200 | -13.5 | W | 148.5 | O | |
| AwayA | Houston CougarsHOU | 64–77 | L | +750 | +12.5 | L | 143.5 | U | |
| AwayA | UCF KnightsUCF | 87–86 | W | +105 | +1.5 | W | 159.5 | O | |
| HomeH | Arizona WildcatsARIZ | 80–87 | L | +300 | +7.5 | W | 155.5 | O | |
| HomeH | Arizona State Sun DevilsASU | 73–68 | W | -375 | -8.5 | L | 157.5 | U | |
| AwayA | Kansas State WildcatsKSU | 74–90 | L | -180 | -3.5 | L | 159.5 | O | |
| NeutralN | Louisville CardinalsLOU | 71–82 | L | +270 | +7.5 | L | 162.5 | U | |
| HomeH | BYU CougarsBYU | 94–99 | L | +142 | +3.5 | L | 158.5 | O | |
| AwayA | Iowa State CyclonesISU | 69–72 | L | +900 | +14.5 | W | 151.5 | U | |
| HomeH | Colorado BuffaloesCOLO | 86–67 | W | -360 | -7.5 | W | 155.5 | U | |
| AwayA | West Virginia MountaineersWVU | 63–53 | W | +130 | +2.5 | W | 139.5 | U | |
| AwayA | Cincinnati BearcatsCIN | 57–67 | L | +154 | +3.5 | L | 145.5 | U | |
| HomeH | TCU Horned FrogsTCU | 90–97 | L | -218 | -4.5 | L | 147.5 | O | |
| HomeH | Texas Tech Red RaidersTTU | 73–92 | L | +114 | +1.5 | L | 154.5 | O | |
| AwayA | Kansas JayhawksKU | 62–80 | L | +285 | +7.5 | L | 156.5 | U | |
| AwayA | Oklahoma State CowboysOKST | 94–79 | W | -125 | -1.5 | W | 165.5 | O | |
| HomeH | Houston CougarsHOU | 55–77 | L | +124 | +2.5 | L | 142.5 | U | |
| HomeH | Iowa State CyclonesISU | 60–70 | L | +164 | +3.5 | L | 155.5 | U | |
| AwayA | TCU Horned FrogsTCU | 63–69 | L | +124 | +2.5 | L | 154.5 | U | |
| HomeH | Southern JaguarsSOU | 111–67 | W | -6500 | -26.5 | W | 169.5 | O | |
| HomeH | Alcorn State BravesALCN | 113–56 | W | — | -35.5 | W | 160.5 | O | |
| HomeH | Norfolk State SpartansNORF | 97–67 | W | -10000 | -26.5 | W | 148.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.