CBB TEAM HUB
Dayton Flyers
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B | A | A- |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 7:00 PM
NJIT0 – 0@DAY0 – 0
Spread —Total —
Explore NJIT vs DAY
Final · Mar 25, 2026
ILST61@DAY55
Spread DAY -7.5Total 140.5
ATS resultLLoss
Total resultUUnder
Final · Mar 21, 2026
DAY80@UNCW61
Spread DAY -3.5Total 138.5
ATS resultWWin
Total resultOOver
Final · Mar 18, 2026
DAY80@BRAD66
Spread DAY -2.5Total 141.5
ATS resultWWin
Total resultOOver
Final · Mar 15, 2026
DAY62@VCU70
Spread DAY +3.5Total 139.5
ATS resultLLoss
Total resultUUnder
Final · Mar 14, 2026
DAY70@SLU69
Spread DAY +4.5Total 145.5
ATS resultWWin
Total resultUUnder
RECENT FORM
Last 25 games
Overall16–9W–L–TATS11–14–0W–L–PO/U7–18–0O–U–P
Moneyline16–9–0W–L–PHome7–4–0W–L–PAway7–4–0W–L–P
ATS11–14–0W–L–PHome5–6–0W–L–PAway5–6–0W–L–P
O/U7–18–0O–U–PHome1–10–0O–U–PAway6–5–0O–U–P
Home7–4Away7–4
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| HomeH | Illinois State RedbirdsILST | 55–61 | L | -340 | -7.5 | L | 140.5 | U | |
| AwayA | UNC Wilmington SeahawksUNCW | 80–61 | W | -170 | -3.5 | W | 138.5 | O | |
| AwayA | Bradley BravesBRAD | 80–66 | W | -155 | -2.5 | W | 141.5 | O | |
| NeutralN | VCU RamsVCU | 62–70 | L | +140 | +3.5 | L | 139.5 | U | |
| NeutralN | Saint Louis BillikensSLU | 70–69 | W | +180 | +4.5 | W | 145.5 | U | |
| NeutralN | St. Bonaventure BonniesSBU | 68–63 | W | -238 | -5.5 | L | 141.5 | U | |
| HomeH | VCU RamsVCU | 62–68 | L | -125 | -1.5 | L | 146.5 | U | |
| AwayA | Richmond SpidersRICH | 65–60 | W | -218 | -5.5 | L | 144.5 | U | |
| AwayA | George Washington RevolutionariesGW | 68–66 | W | +130 | +2.5 | W | 152.5 | U | |
| HomeH | Saint Louis BillikensSLU | 77–62 | W | +154 | +3.5 | W | 157.5 | U | |
| HomeH | Duquesne DukesDUQ | 78–66 | W | -305 | -6.5 | W | 148.5 | U | |
| AwayA | George Mason PatriotsGMU | 82–67 | W | +120 | +2.5 | W | 137.5 | O | |
| HomeH | Davidson WildcatsDAV | 70–59 | W | -238 | -5.5 | W | 140.5 | U | |
| AwayA | VCU RamsVCU | 73–99 | L | +310 | +8.5 | L | 147.5 | O | |
| HomeH | St. Bonaventure BonniesSBU | 72–70 | W | -360 | -7.5 | L | 144.5 | U | |
| AwayA | Saint Louis BillikensSLU | 71–102 | L | +425 | +9.5 | L | 151.5 | O | |
| HomeH | Rhode Island RamsURI | 76–81 | L | -440 | -9.5 | L | 138.5 | O | |
| AwayA | Saint Joseph's HawksJOES | 74–81 | L | -285 | -6.5 | L | 139.5 | O | |
| AwayA | La Salle ExplorersLAS | 64–67 | L | -575 | -9.5 | L | 137.5 | U | |
| HomeH | Loyola Chicago RamblersLUC | 78–51 | W | -2100 | -16.5 | W | 141.5 | U | |
| AwayA | Duquesne DukesDUQ | 71–65 | W | -148 | -2.5 | W | 152.5 | U | |
| HomeH | George Washington RevolutionariesGW | 79–72 | W | -142 | -2.5 | W | 154.5 | U | |
| AwayA | Loyola Chicago RamblersLUC | 70–68 | W | -340 | -7.5 | L | 140.5 | U | |
| HomeH | Fordham RamsFOR | 63–56 | W | -1800 | -16.5 | L | 139.5 | U | |
| HomeH | Liberty FlamesLIB | 61–64 | L | -575 | -9.5 | L | 142.5 | U |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.