CBB TEAM HUB
Coppin State Eagles
Team grades
| Offense | Defense | Overall |
|---|---|---|
| D- | D- | D- |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 3 · 7:00 PM
COPP0 – 0@VT0 – 0
Spread —Total —
Explore COPP vs VT
Final · Mar 5, 2026
COPP66@MORG70
Spread COPP +5.5Total 149.5
ATS resultWWin
Total resultUUnder
Final · Mar 2, 2026
COPP70@HOW90
Spread COPP +19.5Total 140.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
NORF75@COPP69
Spread COPP +5.5Total 140.5
ATS resultLLoss
Total resultOOver
Final · Feb 21, 2026
UMES65@COPP71
Spread COPP +3.5Total 128.5
ATS resultWWin
Total resultOOver
Final · Feb 16, 2026
COPP59@SCST57
Spread COPP +4.5Total 138.5
ATS resultWWin
Total resultUUnder
RECENT FORM
Last 25 games
Overall6–19W–L–TATS10–13–0W–L–PO/U14–9–0O–U–P
Moneyline6–16–0W–L–PHome2–6–0W–L–PAway4–10–0W–L–P
ATS10–13–0W–L–PHome2–6–0W–L–PAway8–7–0W–L–P
O/U14–9–0O–U–PHome6–2–0O–U–PAway8–7–0O–U–P
Home2–6Away4–12
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| AwayA | Morgan State BearsMORG | 66–70 | L | +220 | +5.5 | W | 149.5 | U | |
| AwayA | Howard BisonHOW | 70–90 | L | +1800 | +19.5 | L | 140.5 | O | |
| HomeH | Norfolk State SpartansNORF | 69–75 | L | +225 | +5.5 | L | 140.5 | O | |
| HomeH | Maryland Eastern Shore HawksUMES | 71–65 | W | +145 | +3.5 | W | 128.5 | O | |
| AwayA | South Carolina State BulldogsSCST | 59–57 | W | +164 | +4.5 | W | 138.5 | U | |
| AwayA | North Carolina Central EaglesNCCU | 58–56 | W | +400 | +10.5 | W | 143.5 | U | |
| HomeH | Delaware State HornetsDSU | 65–47 | W | +100 | +1.5 | W | 132.5 | U | |
| HomeH | Howard BisonHOW | 53–72 | L | +900 | +14.5 | L | 146.5 | U | |
| HomeH | Morgan State BearsMORG | 80–89 | L | +130 | +3.5 | L | 155.5 | O | |
| AwayA | Norfolk State SpartansNORF | 76–103 | L | +700 | +13.5 | L | 143.5 | O | |
| AwayA | Maryland Eastern Shore HawksUMES | 67–70 | L | +400 | +10.5 | W | 133.5 | O | |
| HomeH | South Carolina State BulldogsSCST | 72–74 | L | -115 | -1.5 | L | 140.5 | O | |
| HomeH | North Carolina Central EaglesNCCU | 77–88 | L | +200 | +6.5 | L | 143.5 | O | |
| AwayA | Delaware State HornetsDSU | 53–51 | W | +390 | +8.5 | W | 139.5 | U | |
| HomeH | UMBC RetrieversUMBC | 59–93 | L | +455 | +10.5 | L | 148.5 | O | |
| AwayA | Georgetown HoyasGTWN | 67–97 | L | +5000 | +33.5 | W | 150.5 | O | |
| AwayA | Navy MidshipmenNAVY | 55–88 | L | +1700 | +20.5 | L | 145.5 | U | |
| AwayA | Radford HighlandersRAD | 77–107 | L | +1800 | +20.5 | L | 154.5 | O | |
| AwayA | Saint Joseph's HawksJOES | 65–87 | L | +2200 | +22.5 | W | 146.5 | O | |
| AwayA | Liberty FlamesLIB | 50–92 | L | — | +30.5 | L | 143.5 | U | |
| AwayA | West Virginia MountaineersWVU | 49–91 | L | +5000 | +31.5 | L | 134.5 | O | |
| AwayA | Loyola Maryland GreyhoundsL-MD | 84–95 | L | +425 | +9.5 | L | 143.5 | O | |
| AwayA | Rider BroncsRID | 68–65 | W | +340 | +8.5 | W | 139.5 | U | |
| AwayA | VCU RamsVCU | 58–101 | L | — | — | — | — | — | |
| NeutralN | South Alabama JaguarsUSA | 62–72 | L | — | — | — | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.