CBB TEAM HUB
Milwaukee Panthers
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C | C+ | C |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 10:30 PM
MILW0 – 0@USC0 – 0
Spread —Total —
Explore MILW vs USC
Final · Mar 4, 2026
MILW63@DETM84
Spread MILW +1.5Total 151.5
ATS resultLLoss
Total resultUUnder
Final · Feb 25, 2026
YSU65@MILW78
Spread MILW +1.5Total 147.5
ATS resultWWin
Total resultUUnder
Final · Feb 22, 2026
MILW70@OAK81
Spread MILW +5.5Total 159.5
ATS resultLLoss
Total resultUUnder
Final · Feb 20, 2026
MILW86@DETM91
Spread MILW -1.5Total 153.5
ATS resultLLoss
Total resultOOver
Final · Feb 15, 2026
GB72@MILW75
Spread MILW -2.5Total 145.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall9–16W–L–TATS9–16–0W–L–PO/U10–15–0O–U–P
Moneyline9–16–0W–L–PHome6–6–0W–L–PAway3–10–0W–L–P
ATS9–16–0W–L–PHome5–7–0W–L–PAway4–9–0W–L–P
O/U10–15–0O–U–PHome4–8–0O–U–PAway6–7–0O–U–P
Home6–6Away3–10
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| AwayA | Detroit Mercy TitansDETM | 63–84 | L | +105 | +1.5 | L | 151.5 | U | |
| HomeH | Youngstown State PenguinsYSU | 78–65 | W | -105 | +1.5 | W | 147.5 | U | |
| AwayA | Oakland Golden GrizzliesOAK | 70–81 | L | +220 | +5.5 | L | 159.5 | U | |
| AwayA | Detroit Mercy TitansDETM | 86–91 | L | -118 | -1.5 | L | 153.5 | O | |
| HomeH | Green Bay PhoenixGB | 75–72 | W | -155 | -2.5 | W | 145.5 | O | |
| AwayA | IU Indianapolis JaguarsIUIN | 92–88 | W | -142 | -2.5 | W | 158.5 | O | |
| AwayA | Northern Kentucky NorseNKU | 62–67 | L | +230 | +6.5 | W | 156.5 | U | |
| HomeH | Detroit Mercy TitansDETM | 63–76 | L | -265 | -6.5 | L | 155.5 | U | |
| HomeH | Cleveland State VikingsCLE | 88–90 | L | -500 | -9.5 | L | 160.5 | O | |
| HomeH | Wright State RaidersWRST | 69–76 | L | +130 | +2.5 | L | 151.5 | U | |
| AwayA | Youngstown State PenguinsYSU | 65–64 | W | +225 | +6.5 | W | 151.5 | U | |
| AwayA | Robert Morris ColonialsRMU | 76–88 | L | +190 | +4.5 | L | 152.5 | O | |
| AwayA | Purdue Fort Wayne MastodonsPFW | 82–100 | L | +140 | +3.5 | L | 148.5 | O | |
| HomeH | Oakland Golden GrizzliesOAK | 60–73 | L | +124 | +2.5 | L | 166.5 | U | |
| HomeH | IU Indianapolis JaguarsIUIN | 95–83 | W | -455 | -8.5 | W | 165.5 | O | |
| HomeH | Northern Kentucky NorseNKU | 67–85 | L | -135 | -1.5 | L | 157.5 | U | |
| AwayA | Green Bay PhoenixGB | 76–79 | L | -170 | -3.5 | L | 144.5 | O | |
| AwayA | Wright State RaidersWRST | 70–76 | L | +154 | +3.5 | L | 147.5 | U | |
| AwayA | Wisconsin BadgersWIS | 60–80 | L | +1400 | +19.5 | L | 157.5 | U | |
| HomeH | Purdue Fort Wayne MastodonsPFW | 77–55 | W | -162 | -3.5 | W | 156.5 | U | |
| AwayA | Cleveland State VikingsCLE | 81–71 | W | -285 | -6.5 | W | 160.5 | U | |
| HomeH | South Dakota State JackrabbitsSDST | 88–87 | W | +110 | +1.5 | W | 151.5 | O | |
| HomeH | Indiana State SycamoresINST | 68–70 | L | -142 | -2.5 | L | 159.5 | U | |
| HomeH | Robert Morris ColonialsRMU | 74–72 | W | -218 | -4.5 | L | 153.5 | U | |
| AwayA | Akron ZipsAKR | 81–105 | L | +650 | +12.5 | L | 166.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.