CBB TEAM HUB
North Carolina A&T Aggies
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C | C | C |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 7 · 1:00 PM
NCAT0 – 0@OHIO0 – 0
Spread —Total —
Explore NCAT vs OHIO
Final · Mar 6, 2026
NE88@NCAT72
Spread NCAT +2.5Total 151.5
ATS resultLLoss
Total resultOOver
Final · Mar 3, 2026
NCAT72@CAM90
Spread NCAT +8.5Total 154.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
W&M91@NCAT88
Spread NCAT +8.5Total 163.5
ATS resultWWin
Total resultOOver
Final · Feb 26, 2026
NCAT65@UNCW88
Spread NCAT +13.5Total 146.5
ATS resultLLoss
Total resultOOver
Final · Feb 21, 2026
NCAT102@ELON82
Spread NCAT +7.5Total 151.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall7–18W–L–TATS13–11–0W–L–PO/U15–10–0O–U–P
Moneyline7–18–0W–L–PHome3–6–0W–L–PAway3–10–0W–L–P
ATS13–11–0W–L–PHome5–4–0W–L–PAway7–5–0W–L–P
O/U15–10–0O–U–PHome6–3–0O–U–PAway7–6–0O–U–P
Home3–6Away3–10
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Northeastern HuskiesNE | 72–88 | L | +120 | +2.5 | L | 151.5 | O | |
| AwayA | Campbell Fighting CamelsCAM | 72–90 | L | +310 | +8.5 | L | 154.5 | O | |
| HomeH | William & Mary TribeW&M | 88–91 | L | +285 | +8.5 | W | 163.5 | O | |
| AwayA | UNC Wilmington SeahawksUNCW | 65–88 | L | +800 | +13.5 | L | 146.5 | O | |
| AwayA | Elon PhoenixELON | 102–82 | W | +285 | +7.5 | W | 151.5 | O | |
| HomeH | Charleston CougarsCOFC | 61–74 | L | +170 | +4.5 | L | 147.5 | U | |
| NeutralN | Hampton PiratesHAMP | 71–70 | W | +145 | +3.5 | W | 137.5 | O | |
| HomeH | Campbell Fighting CamelsCAM | 71–79 | L | +140 | +3.5 | L | 156.5 | U | |
| AwayA | Charleston CougarsCOFC | 62–78 | L | +470 | +11.5 | L | 155.5 | U | |
| AwayA | Drexel DragonsDREX | 60–61 | L | +260 | +7.5 | W | 138.5 | U | |
| AwayA | Monmouth HawksMONM | 81–83 | L | +400 | +9.5 | W | 144.5 | O | |
| HomeH | Towson TigersTOW | 80–73 | W | +270 | +7.5 | W | 139.5 | O | |
| HomeH | Hofstra PrideHOF | 79–78 | W | +380 | +9.5 | W | 146.5 | O | |
| AwayA | Hampton PiratesHAMP | 61–82 | L | +240 | +6.5 | L | 143.5 | U | |
| AwayA | William & Mary TribeW&M | 89–97 | L | +800 | +13.5 | W | 162.5 | O | |
| HomeH | Elon PhoenixELON | 64–69 | L | +225 | +6.5 | W | 158.5 | U | |
| AwayA | Stony Brook SeawolvesSTBK | 80–81 | L | +180 | +4.5 | W | 141.5 | O | |
| HomeH | Northeastern HuskiesNE | 74–85 | L | +150 | +3.5 | L | 151.5 | O | |
| HomeH | UNC Wilmington SeahawksUNCW | 78–87 | L | +425 | +10.5 | W | 146.5 | O | |
| AwayA | UNC Greensboro SpartansUNCG | 71–65 | W | +235 | +6.5 | W | 147.5 | U | |
| HomeH | Maryland Eastern Shore HawksUMES | 82–79 | W | -380 | -7.5 | L | 130.5 | O | |
| NeutralN | Howard BisonHOW | 69–73 | L | -155 | -2.5 | L | 149.5 | U | |
| AwayA | North Carolina Central EaglesNCCU | 69–54 | W | -135 | -2.5 | W | 142.5 | U | |
| AwayA | Charlotte 49ersCLT | 57–74 | L | +300 | +7.5 | L | 144.5 | U | |
| AwayA | Davidson WildcatsDAV | 74–90 | L | +750 | — | — | 145.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.