CBB TEAM HUB
Bethune-Cookman Wildcats
Team grades
| Offense | Defense | Overall |
|---|---|---|
| C- | C | C- |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 8:00 PM
FUR0 – 0@BCU0 – 0
Spread —Total —
Explore FUR vs BCU
Final · Mar 11, 2026
PV71@BCU67
Spread BCU -5.5Total 147.5
ATS resultLLoss
Total resultUUnder
Final · Mar 5, 2026
BCU77@FAMU81
Spread BCU -2.5Total 145.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
BCU82@SOU79
Spread BCU +2.5Total 153.5
ATS resultWWin
Total resultOOver
Final · Feb 26, 2026
BCU76@GRAM71
Spread BCU +1.5Total 144.5
ATS resultWWin
Total resultOOver
Final · Feb 21, 2026
AAMU76@BCU85
Spread BCU -6.5Total 142.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall15–10W–L–TATS12–13–0W–L–PO/U14–10–0O–U–P
Moneyline15–9–0W–L–PHome9–1–0W–L–PAway6–7–0W–L–P
ATS12–13–0W–L–PHome6–4–0W–L–PAway6–8–0W–L–P
O/U14–10–0O–U–PHome5–5–0O–U–PAway9–4–0O–U–P
Home9–1Away6–8
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Prairie View A&M PanthersPV | 67–71 | L | -218 | -5.5 | L | 147.5 | U | |
| AwayA | Florida A&M RattlersFAMU | 77–81 | L | -142 | -2.5 | L | 145.5 | O | |
| AwayA | Southern JaguarsSOU | 82–79 | W | +114 | +2.5 | W | 153.5 | O | |
| AwayA | Grambling TigersGRAM | 76–71 | W | -105 | +1.5 | W | 144.5 | O | |
| HomeH | Alabama A&M BulldogsAAMU | 85–76 | W | -258 | -6.5 | W | 142.5 | O | |
| HomeH | Alabama State HornetsALST | 82–71 | W | -218 | -5.5 | W | 147.5 | O | |
| AwayA | Jackson State TigersJKST | 86–91 | L | -230 | -4.5 | L | 150.5 | O | |
| AwayA | Alcorn State BravesALCN | 55–57 | L | -410 | -8.5 | L | 144.5 | U | |
| HomeH | Texas Southern TigersTXSO | 79–69 | W | -360 | -7.5 | W | 152.5 | U | |
| HomeH | Prairie View A&M PanthersPV | 82–76 | W | -675 | -10.5 | L | 157.5 | O | |
| AwayA | Alabama A&M BulldogsAAMU | 80–62 | W | -142 | -2.5 | W | 141.5 | O | |
| AwayA | Alabama State HornetsALST | 69–54 | W | -118 | -1.5 | W | 152.5 | U | |
| HomeH | Alcorn State BravesALCN | 82–73 | W | -1100 | -13.5 | L | 147.5 | O | |
| HomeH | Jackson State TigersJKST | 85–48 | W | -375 | -8.5 | W | 156.5 | U | |
| AwayA | Arkansas-Pine Bluff Golden LionsUAPB | 87–82 | W | -142 | -2.5 | W | 155.5 | O | |
| AwayA | Mississippi Valley State Delta DevilsMVSU | 79–63 | W | -1650 | -16.5 | L | 144.5 | U | |
| HomeH | Southern JaguarsSOU | 73–77 | L | -185 | -3.5 | L | 151.5 | U | |
| HomeH | Grambling TigersGRAM | 74–65 | W | -175 | -3.5 | W | 144.5 | U | |
| HomeH | Florida A&M RattlersFAMU | 87–83 | W | -345 | -7.5 | L | 145.5 | O | |
| AwayA | Oklahoma State CowboysOKST | 77–103 | L | +1700 | +20.5 | L | 164.5 | O | |
| AwayA | Arizona WildcatsARIZ | 71–107 | L | — | +39.5 | W | 154.5 | O | |
| AwayA | Saint Louis BillikensSLU | 53–112 | L | +1600 | +26.5 | L | 157.5 | O | |
| AwayA | Missouri TigersMIZ | 60–82 | L | +1500 | +20.5 | L | 146.5 | U | |
| HomeH | South Carolina State BulldogsSCST | 80–59 | W | -1000 | -13.5 | W | 148.5 | U | |
| AwayA | Indiana HoosiersIU | 56–100 | L | +3500 | +29.5 | L | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.