CBB TEAM HUB
Winthrop Eagles
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B+ | C+ | B |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 9:00 AM
WIN0 – 0@QU0 – 0
Spread —Total —
Explore WIN vs QU
Final · Mar 8, 2026
WIN76@HPU91
Spread WIN +6.5Total 157.5
ATS resultLLoss
Total resultOOver
Final · Mar 7, 2026
PRES71@WIN73
Spread WIN -7.5Total 145.5
ATS resultLLoss
Total resultUUnder
Final · Mar 6, 2026
CHSO81@WIN86
Spread WIN -6.5Total 164.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
PRES70@WIN74
Spread WIN -7.5Total 150.5
ATS resultLLoss
Total resultUUnder
Final · Feb 26, 2026
WIN84@CHSO86
Spread WIN -8.5Total 164.5
ATS resultLLoss
Total resultOOver
RECENT FORM
Last 25 games
Overall17–8W–L–TATS7–18–0W–L–PO/U13–12–0O–U–P
Moneyline16–8–0W–L–PHome9–1–0W–L–PAway5–6–0W–L–P
ATS7–18–0W–L–PHome3–7–0W–L–PAway4–8–0W–L–P
O/U13–12–0O–U–PHome5–5–0O–U–PAway6–6–0O–U–P
Home9–1Away6–6
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | High Point PanthersHPU | 76–91 | L | +235 | +6.5 | L | 157.5 | O | |
| NeutralN | Presbyterian Blue HosePRES | 73–71 | W | -325 | -7.5 | L | 145.5 | U | |
| NeutralN | Charleston Southern BuccaneersCHSO | 86–81 | W | -285 | -6.5 | L | 164.5 | O | |
| HomeH | Presbyterian Blue HosePRES | 74–70 | W | -355 | -7.5 | L | 150.5 | U | |
| AwayA | Charleston Southern BuccaneersCHSO | 84–86 | L | -375 | -8.5 | L | 164.5 | O | |
| AwayA | High Point PanthersHPU | 87–89 | L | +350 | +9.5 | W | 166.5 | O | |
| HomeH | South Carolina Upstate SpartansUPST | 68–64 | W | -1450 | -13.5 | L | 158.5 | U | |
| AwayA | Gardner-Webb Runnin' BulldogsGWEB | 103–85 | W | -3600 | -20.5 | L | 156.5 | O | |
| HomeH | Longwood LancersLONG | 79–74 | W | -600 | -10.5 | L | 153.5 | U | |
| AwayA | Radford HighlandersRAD | 80–78 | W | -185 | -4.5 | L | 161.5 | U | |
| HomeH | UNC Asheville BulldogsUNCA | 84–71 | W | -550 | -9.5 | W | 147.5 | O | |
| AwayA | Presbyterian Blue HosePRES | 82–72 | W | -238 | -5.5 | W | 146.5 | O | |
| HomeH | Radford HighlandersRAD | 76–75 | W | -520 | -9.5 | L | 165.5 | U | |
| AwayA | UNC Asheville BulldogsUNCA | 69–67 | W | -250 | -5.5 | L | 152.5 | U | |
| HomeH | High Point PanthersHPU | 92–75 | W | +136 | +2.5 | W | 162.5 | O | |
| AwayA | South Carolina Upstate SpartansUPST | 71–50 | W | -258 | -5.5 | W | 157.5 | U | |
| HomeH | Charleston Southern BuccaneersCHSO | 81–77 | W | -375 | -8.5 | L | 166.5 | U | |
| HomeH | Gardner-Webb Runnin' BulldogsGWEB | 88–77 | W | -8000 | -23.5 | L | 164.5 | O | |
| AwayA | Longwood LancersLONG | 70–82 | L | -380 | -7.5 | L | 161.5 | U | |
| AwayA | Texas Tech Red RaidersTTU | 57–87 | L | +1300 | +17.5 | L | 163.5 | U | |
| AwayA | North Dakota Fighting HawksUND | 88–90 | L | -950 | -12.5 | L | 157.5 | O | |
| HomeH | Coastal Carolina ChanticleersCCU | 84–88 | L | -1800 | -16.5 | L | 153.5 | O | |
| AwayA | Long Island University SharksLIU | 94–92 | W | — | -5.5 | L | 153.5 | O | |
| HomeH | South Carolina State BulldogsSCST | 101–79 | W | -4000 | -20.5 | W | 157.5 | O | |
| AwayA | Nebraska CornhuskersNEB | 73–80 | L | +900 | +14.5 | W | 166.5 | U |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.