CBB TEAM HUB
Stanford Cardinal
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B+ | A- | B+ |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 10:00 PM
EWU0 – 0@STAN0 – 0
Spread —Total —
Explore EWU vs STAN
Final · Apr 2, 2026
STAN77@WVU82
Spread STAN +2.5Total 135.5
ATS resultLLoss
Total resultOOver
Final · Mar 10, 2026
PITT64@STAN63
Spread STAN -4.5Total 136.5
ATS resultLLoss
Total resultUUnder
Final · Mar 7, 2026
STAN85@NCSU84
Spread STAN +9.5Total 152.5
ATS resultWWin
Total resultOOver
Final · Mar 4, 2026
STAN86@ND78
Spread STAN -1.5Total 147.5
ATS resultWWin
Total resultOOver
Final · Feb 28, 2026
SMU75@STAN95
Spread STAN +1.5Total 155.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall13–12W–L–TATS12–13–0W–L–PO/U11–14–0O–U–P
Moneyline13–12–0W–L–PHome7–5–0W–L–PAway5–5–0W–L–P
ATS12–13–0W–L–PHome6–6–0W–L–PAway5–5–0W–L–P
O/U11–14–0O–U–PHome5–7–0O–U–PAway5–5–0O–U–P
Home7–5Away5–5
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | West Virginia MountaineersWVU | 77–82 | L | +114 | +2.5 | L | 135.5 | O | |
| NeutralN | Pittsburgh PanthersPITT | 63–64 | L | -218 | -4.5 | L | 136.5 | U | |
| AwayA | NC State WolfpackNCSU | 85–84 | W | +350 | +9.5 | W | 152.5 | O | |
| AwayA | Notre Dame Fighting IrishND | 86–78 | W | -112 | -1.5 | W | 147.5 | O | |
| HomeH | SMU MustangsSMU | 95–75 | W | -105 | +1.5 | W | 155.5 | O | |
| HomeH | Pittsburgh PanthersPITT | 75–67 | W | -425 | -8.5 | L | 138.5 | O | |
| AwayA | California Golden BearsCAL | 66–72 | L | +105 | +1.5 | L | 149.5 | U | |
| AwayA | Wake Forest Demon DeaconsWAKE | 63–68 | L | +154 | +4.5 | L | 150.5 | U | |
| AwayA | Boston College EaglesBC | 70–64 | W | -162 | -3.5 | W | 139.5 | U | |
| HomeH | Georgia Tech Yellow JacketsGT | 95–72 | W | -440 | -9.5 | W | 151.5 | O | |
| HomeH | Clemson TigersCLEM | 64–66 | L | +150 | +3.5 | W | 138.5 | U | |
| AwayA | Florida State SeminolesFSU | 80–88 | L | +140 | +3.5 | L | 152.5 | O | |
| AwayA | Miami HurricanesMIA | 70–79 | L | +350 | +9.5 | W | 147.5 | O | |
| HomeH | California Golden BearsCAL | 66–78 | L | -205 | -4.5 | L | 146.5 | U | |
| HomeH | Duke Blue DevilsDUKE | 50–80 | L | +525 | +11.5 | L | 148.5 | U | |
| HomeH | North Carolina Tar HeelsUNC | 95–90 | W | +164 | +4.5 | W | 147.5 | O | |
| AwayA | Virginia CavaliersUVA | 55–70 | L | +600 | +12.5 | L | 143.5 | U | |
| AwayA | Virginia Tech HokiesVT | 69–68 | W | +145 | +3.5 | W | 148.5 | U | |
| HomeH | Louisville CardinalsLOU | 80–76 | W | +285 | +7.5 | W | 157.5 | U | |
| HomeH | Notre Dame Fighting IrishND | 40–47 | L | -310 | -6.5 | L | 143.5 | U | |
| HomeH | Cal State Northridge MatadorsCSUN | 88–80 | W | -1600 | -15.5 | L | 160.5 | O | |
| NeutralN | Colorado BuffaloesCOLO | 77–68 | W | +124 | +2.5 | W | 154.5 | U | |
| HomeH | UT Arlington MavericksUTA | 76–60 | W | -750 | -10.5 | W | 139.5 | U | |
| AwayA | San Jose State SpartansSJSU | 86–82 | W | -410 | -8.5 | L | 145.5 | O | |
| HomeH | UNLV RebelsUNLV | 74–75 | L | -470 | -9.5 | L | 164.5 | U |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.