CFB matchup
Alcorn StatevsSouthern Miss1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Alcorn State Braves | N/A | N/A | N/A |
| Southern Miss Golden Eagles | C | C- | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
ALCN+1400+24.0 (-110)
USM-3200-24.0 (-110)
Total 47.5Over -110Under -110
BetMGM
TeamMoneylineSpread
ALCN—+24.0 (-110)
USM—-24.0 (-115)
Total 47.5Over -115Under -110
ESPN BET
TeamMoneylineSpread
ALCN+1300—
USM-2500—
Total 47.5Over -110Under -110
SugarHouse
TeamMoneylineSpread
ALCN+1400+24.0 (-112)
USM-5000-24.0 (-108)
Total 47.0Over -110Under -110
Titanbets
TeamMoneylineSpread
ALCN+1100+24.0 (-110)
USM-2500-24.0 (-110)
Total 47.0Over -110Under -110
Unibet
TeamMoneylineSpread
ALCN+1200+24.0 (-114)
USM-5000-24.0 (-109)
Total 47.5Over -105Under -120
Recent form
Last 10 games
Alcorn State Braves
Overall5–5–0W–L–TATS0–1–0W–L–P · 1/10 gradedO/U0–1–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/19/22 | vs JKST | L 13–24 | — | — |
| 11/12/22 | vs BCU | W 17–14 | — | — |
| 11/4/22 | @ PV | W 23–16 | — | — |
| 10/29/22 | @ GRAM | L 6–35 | — | — |
| 10/22/22 | vs TXSO | L 27–34 | — | — |
| 10/15/22 | @ SOU | L 17–21 | — | — |
| 10/8/22 | @ MVSU | W 30–7 | — | — |
| 9/24/22 | vs UAPB | W 38–21 | — | — |
| 9/17/22 | @ MCN | W 30–19 | — | — |
| 9/10/22 | @ TULN | L 0–52 | L +35.5 | U 59.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Southern Miss Golden Eagles
Overall6–4–0W–L–TATS7–3–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 12/17/22 | vs RICE | W 38–24 | W -6.5 | O 45.5 |
| 11/26/22 | @ ULM | W 20–10 | W -3 | U 50 |
| 11/19/22 | vs USA | L 20–27 | W +7.5 | O 45 |
| 11/12/22 | @ CCU | L 23–26 | W +5 | O 48 |
| 11/5/22 | vs GAST | L 14–42 | L -2 | O 48 |
| 10/27/22 | vs UL | W 39–24 | W +2.5 | O 43 |
| 10/22/22 | @ TXST | W 20–14 | W -2.5 | U 43 |
| 10/15/22 | vs ARST | W 20–19 | L -4.5 | U 53 |
| 10/8/22 | @ TROY | L 10–27 | L +7 | U 44 |
| 9/24/22 | @ TULN | W 27–24 | W +11.5 | O 48.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (411.1) |
| N/A | Passing Yards | N/A (262.8) |
| N/A | Pass Completions | N/A (21.3) |
| N/A | Pass Attempts | N/A (34.3) |
| N/A | Rushing Yards | N/A (148.3) |
| N/A | Rushing Attempts | N/A (38.0) |
| N/A | First Downs | N/A (22.0) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.