CFB matchup
Minnesota2 – 1vsNorthwestern2 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Minnesota Golden Gophers | B- | B | B- |
| Northwestern Wildcats | C+ | B- | C+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
MINN-470-11.5 (-110)
NU+360+11.5 (-110)
Total 39.5Over -110Under -110
BetMGM
TeamMoneylineSpread
MINN-400-11.5 (-105)
NU+310+11.5 (-115)
Total 39.5Over -115Under -105
ESPN BET
TeamMoneylineSpread
MINN-425—
NU+340—
Total 39.5Over -115Under -115
Fanatics
TeamMoneylineSpread
MINN-476-11.5 (-115)
NU+345+11.5 (-105)
Total 39.5Over -110Under -110
SugarHouse
TeamMoneylineSpread
MINN-476-11.5 (-114)
NU+355+11.5 (-106)
Total 39.5Over -109Under -111
Titanbets
TeamMoneylineSpread
MINN-450-12.0 (-110)
NU+333+12.0 (-110)
Total 39.5Over -110Under -110
Unibet
TeamMoneylineSpread
MINN-480-11.5 (-112)
NU+340+11.5 (-112)
Total 39.5Over -109Under -114
Recent form
Last 10 games
Minnesota Golden Gophers
Overall7–3–0W–L–TATS3–7–0W–L–PO/U3–7–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/16/23 | @ UNC | L 13–31 | L +6.5 | U 51.5 |
| 9/9/23 | vs EMU | W 25–6 | L -19.5 | U 47.5 |
| 8/31/23 | vs NEB | W 13–10 | L -7.5 | U 42.5 |
| 12/29/22 | vs SYR | W 28–20 | L -10.5 | O 44.5 |
| 11/26/22 | @ WIS | W 23–16 | W +3 | O 36.5 |
| 11/19/22 | vs IOWA | L 10–13 | L -2 | U 31.5 |
| 11/12/22 | vs NU | W 31–3 | W -17 | U 41 |
| 11/5/22 | @ NEB | W 20–13 | L -14.5 | U 44.5 |
| 10/29/22 | vs RUTG | W 31–0 | W -14 | U 40.5 |
| 10/22/22 | @ PSU | L 17–45 | L +5 | O 43 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Northwestern Wildcats
Overall1–9–0W–L–TATS4–6–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/16/23 | @ DUKE | L 14–38 | L +17.5 | O 47.5 |
| 9/9/23 | vs UTEP | W 38–7 | W -1.5 | O 39.5 |
| 9/3/23 | @ RUTG | L 7–24 | L +3.5 | U 38.5 |
| 11/26/22 | vs ILL | L 3–41 | L +14.5 | O 38 |
| 11/19/22 | @ PUR | L 9–17 | W +17.5 | U 44.5 |
| 11/12/22 | @ MINN | L 3–31 | L +17 | U 41 |
| 11/5/22 | vs OSU | L 7–21 | W +37.5 | U 55.5 |
| 10/29/22 | @ IOWA | L 13–33 | L +11.5 | O 37.5 |
| 10/22/22 | @ MD | L 24–31 | W +14.5 | O 51 |
| 10/8/22 | vs WIS | L 7–42 | L +10 | O 44.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (278.0) | Total Yards | N/A (356.4) |
| N/A (197.9) | Passing Yards | N/A (195.4) |
| N/A (21.4) | Pass Completions | N/A (17.0) |
| N/A (33.0) | Pass Attempts | N/A (28.6) |
| N/A (80.1) | Rushing Yards | N/A (161.0) |
| N/A (25.2) | Rushing Attempts | N/A (34.4) |
| N/A (16.1) | First Downs | N/A (19.7) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.