BrewersvsRays
Model trendMilwaukee Brewers games: +4.31 units on model side bets rated 3 stars or better during the current streak
Model side bets rated 3 stars or better in games featuring Milwaukee Brewers are on a 5-bet win streak, for an estimated profit of 4.31 units when staking one unit per bet.
Model trendTampa Bay Rays games: +4.73 units on model total bets rated 3 stars or better this season
Model total bets rated 3 stars or better in games featuring Tampa Bay Rays went 12–6 (66.7%) this season, for an estimated profit of 4.73 units when staking one unit per bet.
Projected outcome
| Team | ||
|---|---|---|
| Milwaukee Brewers | 3.2 | 45.8% |
| Tampa Bay Rays | 3.6 | 54.2% |
Team grades
| Team | Lineup | Pitching | Overall |
|---|---|---|---|
| Milwaukee Brewers | A- | B | B+ |
| Tampa Bay Rays | B+ | B+ | B+ |
Matchup articles
Brewers Parlay Picks vs. Rays: Side & Support Parlay PlaysThree props to compare with a Brewers win: modest combined batting lines for Contreras and Mitchell, plus Griffin Jax over 3.5 hits allowed.Read analysis
Rays Parlay Picks vs. Brewers: Side & Support Parlay PlaysTwo Rays batting options and a Sal Frelick runs under to weigh alongside Tampa Bay staying alive in World Series Game 4.Read analysis Game lines
Best price Highlighted offers compare the same selection and line across the books shown.— No usable price supplied by that book.
Last 10 games
Milwaukee Brewers
| Date | Opponent | Result | Run Line | Total |
|---|---|---|---|---|
| 10/26/26 | @ TB | W 10–1 | W -1.5 | O 7 |
| 10/24/26 | vs TB | W 5–4 | W +1.5 | O 6.5 |
| 10/23/26 | vs TB | W 3–2 | L -1.5 | U 6.5 |
| 10/15/26 | @ LAD | W 6–4 | W +1.5 | O 8 |
| 10/14/26 | @ LAD | W 6–2 | W +1.5 | O 7 |
| 10/12/26 | vs LAD | W 7–4 | W +1.5 | O 6.5 |
| 10/11/26 | vs LAD | W 2–1 | W +1.5 | U 6 |
| 10/7/26 | @ SD | W 3–1 | W -1.5 | U 7.5 |
| 10/6/26 | @ SD | L 3–4 | W +1.5 | U 7.5 |
| 10/4/26 | vs SD | W 4–3 | L -1.5 | P 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Tampa Bay Rays
| Date | Opponent | Result | Run Line | Total |
|---|---|---|---|---|
| 10/26/26 | vs MIL | L 1–10 | L +1.5 | O 7 |
| 10/24/26 | @ MIL | L 4–5 | L -1.5 | O 6.5 |
| 10/23/26 | @ MIL | L 2–3 | W +1.5 | U 6.5 |
| 10/19/26 | vs CLE | W 7–3 | W -1.5 | O 7 |
| 10/18/26 | @ CLE | W 3–1 | W -1.5 | U 6 |
| 10/17/26 | @ CLE | W 7–3 | W -1.5 | O 6.5 |
| 10/15/26 | @ CLE | L 2–3 | W +1.5 | U 6.5 |
| 10/13/26 | vs CLE | W 3–1 | W -1.5 | U 6.5 |
| 10/12/26 | vs CLE | L 3–7 | L -1.5 | O 6.5 |
| 10/7/26 | @ NYY | W 4–3 | W +1.5 | P 7 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| 7.2 (8.8) | Hits | 7.8 (8.6) |
| 1.3 (1.7) | Doubles | 1.3 (1.4) |
| 0.7 (1.0) | Home Runs | 0.8 (1.0) |
| 10.8 (13.6) | Total Bases | 11.8 (13.3) |
| 3.7 (4.1) | Walks | 2.9 (3.1) |
| 8.8 (8.5) | Strikeouts | 7.3 (7.1) |
| 0.9 (1.0) | Stolen Bases | 0.9 (1.0) |
Expected starters
BrewersDustin MayConfirmed
RaysGriffin JaxConfirmed
Starting lineups
1Jackson ChourioLF
2Jake Bauers1B
3Christian YelichDH
4William ContrerasC
5Brice Turang2B
6Sal FrelickRF
7Cooper PrattSS
8Garrett MitchellCF
9David Hamilton3B
1Yandy DiazDH
2Jonathan Aranda1B
3Junior Caminero3B
4Liam HicksC
5Jonny DeLucaCF
6Chandler SimpsonLF
7Ryan ViladeRF
8Richie Palacios2B
9Taylor WallsSS
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.