NBA PLAYER HUB
T.J. McConnell
2026–27 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 13.9 | 7.0 | 2.3 | 4.3 | 1.0 | 0.1 | 1.6 | 0.4 | 3.4 | 6.6 | — | 0.0 | 0.3 | — | 0.1 | 0.1 | — |
| Season | 7 | 0 | 97.0 | 49 | 16 | 30 | 7 | 1 | 11 | 3 | 24 | 46 | 52.2% | 0 | 2 | 0.0% | 1 | 1 | 100.0% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | IND | @ CLE | L119–128 | 11.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 18, 2026 | IND | vs HOU | L104–119 | 18.0 | 14 | 2 | 5 | 2 | 0 | 2 | 0 | 7 | 10 | 70.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 15, 2026 | IND | @ PHI | L124–131 | 19.0 | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| Nov 13, 2026 | IND | vs NY | W106–104 | 17.0 | 6 | 3 | 7 | 2 | 0 | 2 | 1 | 3 | 9 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| Nov 11, 2026 | IND | vs WSH | W114–101 | 14.0 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
| Nov 9, 2026 | IND | @ DAL | L122–125 | 8.0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 7, 2026 | IND | N DEN | L102–114 | 9.0 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Scroll across for all stats. Scores show the player’s team first.