CBB TEAM HUB
Pennsylvania Quakers
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B | C | C+ |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 5 · 8:30 PM
PENN0 – 0@ILL0 – 0
Spread —Total —
Explore PENN vs ILL
Final · Mar 19, 2026
PENN70@ILL105
Spread PENN +25.5Total 150.5
ATS resultLLoss
Total resultOOver
Final · Mar 15, 2026
PENN88@YALE84
Spread PENN +9.5Total 144.5
ATS resultWWin
Total resultOOver
Final · Mar 14, 2026
PENN62@HARV60
Spread PENN +3.5Total 139.5
ATS resultWWin
Total resultUUnder
Final · Mar 6, 2026
PENN82@BRWN61
Spread PENN +1.5Total 146.5
ATS resultWWin
Total resultUUnder
Final · Feb 28, 2026
HARV61@PENN64
Spread PENN -1.5Total 138.5
ATS resultWWin
Total resultUUnder
RECENT FORM
Last 25 games
Overall15–10W–L–TATS18–7–0W–L–PO/U6–18–0O–U–P
Moneyline14–10–0W–L–PHome9–2–0W–L–PAway3–7–0W–L–P
ATS18–7–0W–L–PHome8–4–0W–L–PAway8–2–0W–L–P
O/U6–18–0O–U–PHome1–10–0O–U–PAway3–7–0O–U–P
Home10–2Away3–7
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| NeutralN | Illinois Fighting IlliniILL | 70–105 | L | +3000 | +25.5 | L | 150.5 | O | |
| NeutralN | Yale BulldogsYALE | 88–84 | W | +400 | +9.5 | W | 144.5 | O | |
| NeutralN | Harvard CrimsonHARV | 62–60 | W | +145 | +3.5 | W | 139.5 | U | |
| AwayA | Brown BearsBRWN | 82–61 | W | -105 | +1.5 | W | 146.5 | U | |
| HomeH | Harvard CrimsonHARV | 64–61 | W | -118 | -1.5 | W | 138.5 | U | |
| HomeH | Dartmouth Big GreenDART | 80–71 | W | -270 | -6.5 | W | 154.5 | U | |
| AwayA | Yale BulldogsYALE | 70–74 | L | +360 | +9.5 | W | 150.5 | U | |
| HomeH | Cornell Big RedCOR | 82–76 | W | +124 | +2.5 | W | 169.5 | U | |
| HomeH | Columbia LionsCOLU | 76–67 | W | -130 | -1.5 | W | 148.5 | U | |
| HomeH | Princeton TigersPRIN | 61–60 | W | -166 | -3.5 | L | 144.5 | U | |
| AwayA | Cornell Big RedCOR | 91–81 | W | +275 | +7.5 | W | 173.5 | U | |
| AwayA | Columbia LionsCOLU | 67–72 | L | +180 | +4.5 | L | 153.5 | U | |
| HomeH | Yale BulldogsYALE | 60–77 | L | +235 | +6.5 | L | 157.5 | U | |
| AwayA | Harvard CrimsonHARV | 63–64 | L | +190 | +5.5 | W | 150.5 | U | |
| AwayA | Dartmouth Big GreenDART | 84–74 | W | +114 | +2.5 | W | 163.5 | U | |
| HomeH | Brown BearsBRWN | 81–73 | W | -230 | -5.5 | W | 145.5 | O | |
| AwayA | Princeton TigersPRIN | 76–78 | L | +136 | +3.5 | W | 145.5 | O | |
| HomeH | NJIT HighlandersNJIT | 80–61 | W | -1450 | -14.5 | W | 151.5 | U | |
| AwayA | George Mason PatriotsGMU | 79–83 | L | +1100 | +16.5 | W | 146.5 | O | |
| AwayA | Rutgers Scarlet KnightsRUTG | 69–70 | L | +575 | +11.5 | W | 150.5 | U | |
| HomeH | Lafayette LeopardsLAF | 74–72 | W | -355 | -7.5 | L | 150.5 | U | |
| AwayA | Villanova WildcatsVILL | 63–90 | L | +1300 | +18.5 | L | 150.5 | O | |
| HomeH | Hofstra PrideHOF | 60–77 | L | +110 | +1.5 | L | 149.5 | U | |
| HomeH | La Salle ExplorersLAS | 73–71 | W | -130 | -1.5 | W | 149.5 | U | |
| HomeH | Merrimack WarriorsMRMK | 77–65 | W | — | -2.5 | W | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.