CBB TEAM HUB
Wichita State Shockers
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B | B+ | B |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 4 · 7:30 PM
CSUN0 – 0@WICH0 – 0
Spread —Total —
Explore CSUN vs WICH
Final · Mar 24, 2026
WICH79@TLSA83
Spread WICH +4.5Total 154.5
ATS resultWWin
Total resultOOver
Final · Mar 22, 2026
WICH96@OKST70
Spread WICH +2.5Total 164.5
ATS resultWWin
Total resultOOver
Final · Mar 17, 2026
WYO70@WICH74
Spread WICH -5.5Total 148.5
ATS resultLLoss
Total resultUUnder
Final · Mar 15, 2026
WICH55@USF70
Spread WICH +6.5Total 151.5
ATS resultLLoss
Total resultUUnder
Final · Mar 14, 2026
TLSA68@WICH81
Spread WICH +1.5Total 152.5
ATS resultWWin
Total resultUUnder
RECENT FORM
Last 25 games
Overall18–7W–L–TATS16–9–0W–L–PO/U11–14–0O–U–P
Moneyline18–7–0W–L–PHome10–2–0W–L–PAway7–4–0W–L–P
ATS16–9–0W–L–PHome8–4–0W–L–PAway7–4–0W–L–P
O/U11–14–0O–U–PHome4–8–0O–U–PAway7–4–0O–U–P
Home10–2Away7–4
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| AwayA | Tulsa Golden HurricaneTLSA | 79–83 | L | +160 | +4.5 | W | 154.5 | O | |
| AwayA | Oklahoma State CowboysOKST | 96–70 | W | +120 | +2.5 | W | 164.5 | O | |
| HomeH | Wyoming CowboysWYO | 74–70 | W | -245 | -5.5 | L | 148.5 | U | |
| NeutralN | South Florida BullsUSF | 55–70 | L | +220 | +6.5 | L | 151.5 | U | |
| NeutralN | Tulsa Golden HurricaneTLSA | 81–68 | W | +102 | +1.5 | W | 152.5 | U | |
| HomeH | Florida Atlantic OwlsFAU | 88–70 | W | -380 | -8.5 | W | 150.5 | O | |
| AwayA | UTSA RoadrunnersUTSA | 84–67 | W | -1600 | -15.5 | W | 151.5 | U | |
| AwayA | Memphis TigersMEM | 88–82 | W | +100 | +1.5 | W | 149.5 | O | |
| HomeH | Temple OwlsTEM | 69–57 | W | -440 | -8.5 | W | 144.5 | U | |
| AwayA | East Carolina PiratesECU | 92–89 | W | -375 | -7.5 | L | 149.5 | O | |
| HomeH | Tulsa Golden HurricaneTLSA | 81–77 | W | -130 | -1.5 | W | 152.5 | O | |
| HomeH | South Florida BullsUSF | 58–66 | L | +114 | +2.5 | L | 160.5 | U | |
| AwayA | Tulane Green WaveTULN | 75–61 | W | -218 | -5.5 | W | 148.5 | U | |
| HomeH | Charlotte 49ersCLT | 74–64 | W | -470 | -9.5 | W | 143.5 | U | |
| AwayA | Tulsa Golden HurricaneTLSA | 83–93 | L | +200 | +5.5 | L | 154.5 | O | |
| HomeH | Memphis TigersMEM | 74–59 | W | -180 | -3.5 | W | 145.5 | U | |
| HomeH | East Carolina PiratesECU | 77–60 | W | -850 | -12.5 | W | 144.5 | U | |
| AwayA | South Florida BullsUSF | 86–85 | W | +300 | +7.5 | W | 158.5 | O | |
| AwayA | Florida Atlantic OwlsFAU | 67–85 | L | +154 | +3.5 | L | 155.5 | U | |
| HomeH | North Texas Mean GreenUNT | 78–67 | W | -375 | -8.5 | W | 135.5 | O | |
| HomeH | Rice OwlsRICE | 64–66 | L | -1050 | -13.5 | L | 145.5 | U | |
| AwayA | Charlotte 49ersCLT | 100–104 | L | -270 | -5.5 | L | 140.5 | O | |
| AwayA | UAB BlazersUAB | 75–70 | W | +140 | +3.5 | W | 149.5 | U | |
| HomeH | Eastern Kentucky ColonelsEKU | 88–57 | W | -1450 | -14.5 | W | 148.5 | U | |
| HomeH | Wofford TerriersWOF | 84–73 | W | -900 | -12.5 | L | 144.5 | O |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.