CFB matchup
Buffalo1 – 2vsBall State1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Buffalo Bulls | C- | C | C |
| Ball State Cardinals | D- | D- | D- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
BUF+185+6.0 (-110)
BALL-225-6.0 (-110)
Total 59.5Over -110Under -110
BetMGM
TeamMoneylineSpread
BUF+185+6.5 (-110)
BALL-225-6.5 (-110)
Total 59.5Over -110Under -110
Caesars
TeamMoneylineSpread
BUF—+6.0 (-110)
BALL—-6.0 (-110)
Total 59.0Over -110Under -110
Fanatics
TeamMoneylineSpread
BUF+180+6.0 (-110)
BALL-227-6.0 (-110)
Total 59.5Over -110Under -110
SugarHouse
TeamMoneylineSpread
BUF+165+6.5 (-114)
BALL-222-6.5 (-106)
Total 59.5Over -109Under -111
Titanbets
TeamMoneylineSpread
BUF+195+6.0 (-110)
BALL-238-6.0 (-110)
Total 59.5Over -110Under -110
Unibet
TeamMoneylineSpread
BUF+165+6.5 (-115)
BALL-225-6.5 (-108)
Total 58.5Over -125Under +102
Westgate
TeamMoneylineSpread
BUF+190+6.0 (-110)
BALL-220-6.0 (-110)
Total 59.0Over -110Under -110
Recent form
Last 10 games
Buffalo Bulls
Overall3–7–0W–L–TATS2–7–1W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/17/21 | vs NIU | L 27–33 | L +1.5 | O 59 |
| 11/9/21 | @ M-OH | L 18–45 | L +7 | O 58 |
| 10/30/21 | vs BGSU | L 44–56 | L -13.5 | O 51.5 |
| 10/23/21 | @ AKR | W 45–10 | W -13.5 | U 58 |
| 10/16/21 | vs OHIO | W 27–26 | L -7.5 | U 54.5 |
| 10/9/21 | @ KENT | L 38–48 | L +7 | O 66 |
| 10/2/21 | vs WMU | L 17–24 | P +7 | U 59.5 |
| 9/25/21 | @ ODU | W 35–34 | L -13 | O 50.5 |
| 9/18/21 | vs CCU | L 25–28 | W +14 | U 58 |
| 9/11/21 | @ NEB | L 3–28 | L +13.5 | U 54.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Ball State Cardinals
Overall4–6–0W–L–TATS3–7–0W–L–PO/U3–7–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/17/21 | vs CMU | L 17–37 | L +2.5 | U 57 |
| 11/10/21 | @ NIU | L 29–30 | L -2.5 | U 60 |
| 11/2/21 | @ AKR | W 31–25 | L -20 | U 57.5 |
| 10/23/21 | vs M-OH | L 17–24 | L -3.5 | U 53 |
| 10/16/21 | @ EMU | W 38–31 | W -1 | O 55 |
| 10/9/21 | @ WMU | W 45–20 | W +12.5 | O 57.5 |
| 10/2/21 | vs ARMY | W 28–16 | W +10 | U 47.5 |
| 9/25/21 | vs TOL | L 12–22 | L +4.5 | U 56.5 |
| 9/18/21 | @ WYO | L 12–45 | L +6.5 | O 53 |
| 9/11/21 | @ PSU | L 13–44 | L +22.5 | U 58 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (336.7) | Total Yards | N/A (289.3) |
| N/A (224.0) | Passing Yards | N/A (157.1) |
| N/A (20.2) | Pass Completions | N/A (15.4) |
| N/A (36.8) | Pass Attempts | N/A (26.8) |
| N/A (112.7) | Rushing Yards | N/A (132.3) |
| N/A (32.8) | Rushing Attempts | N/A (36.8) |
| N/A (17.8) | First Downs | N/A (15.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.