CFB matchup
Central Michigan2 – 1vsToledo2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Central Michigan Chippewas | C | C | C |
| Toledo Rockets | C | C | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
CMU+200+6.5 (-110)
TOL-240-6.5 (-110)
Total 56.0Over -105Under -115
BetMGM
TeamMoneylineSpread
CMU+200+6.5 (-110)
TOL-250-6.5 (-110)
Total 55.5Over -110Under -110
Caesars
TeamMoneylineSpread
CMU—+6.5 (-110)
TOL—-6.5 (-110)
Total —Over —Under —
ESPN BET
TeamMoneylineSpread
CMU+170—
TOL-220—
Total 55.5Over -105Under -125
SugarHouse
TeamMoneylineSpread
CMU+195+6.5 (-105)
TOL-263-6.5 (-115)
Total 55.5Over -108Under -112
Titanbets
TeamMoneylineSpread
CMU+195+6.5 (-111)
TOL-238-6.5 (-105)
Total 56.0Over -110Under -110
Unibet
TeamMoneylineSpread
CMU+195+6.5 (-108)
TOL-265-6.5 (-115)
Total 56.0Over -106Under -118
Recent form
Last 10 games
Central Michigan Chippewas
Overall5–5–0W–L–TATS6–3–1W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/24/22 | @ PSU | L 14–33 | W +28 | U 61.5 |
| 9/17/22 | vs BUCK | W 41–0 | P -41 | U 59 |
| 9/10/22 | vs USA | L 24–38 | L -6 | O 57.5 |
| 9/1/22 | @ OKST | L 44–58 | W +20.5 | O 58 |
| 12/31/21 | @ WSU | L 21–24 | L -5.5 | U 56 |
| 11/26/21 | vs EMU | W 31–10 | W -8.5 | U 63.5 |
| 11/17/21 | @ BALL | W 37–17 | W -2.5 | U 57 |
| 11/10/21 | vs KENT | W 54–30 | W -2.5 | O 76.5 |
| 11/3/21 | @ WMU | W 42–30 | W +9 | O 64.5 |
| 10/23/21 | vs NIU | L 38–39 | L -6 | O 56 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Toledo Rockets
Overall7–3–0W–L–TATS6–4–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/24/22 | @ SDSU | L 14–17 | L -3 | U 44.5 |
| 9/17/22 | @ OSU | L 21–77 | L +31 | O 63 |
| 9/10/22 | vs MASS | W 55–10 | W -28 | O 49.5 |
| 9/1/22 | vs LIU | W 37–0 | L -47.5 | U 57 |
| 12/17/21 | vs MTSU | W 31–24 | W +10.5 | O 50 |
| 11/27/21 | vs AKR | W 49–14 | W -28.5 | O 57.5 |
| 11/16/21 | @ OHIO | W 35–23 | W -7.5 | O 57.5 |
| 11/10/21 | @ BGSU | W 49–17 | W -10.5 | O 50 |
| 11/2/21 | vs EMU | L 49–52 | L -9.5 | O 54.5 |
| 10/23/21 | vs WMU | W 34–15 | W +1.5 | U 54.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (337.4) | Total Yards | N/A (414.0) |
| N/A (150.6) | Passing Yards | N/A (251.2) |
| N/A (12.2) | Pass Completions | N/A (20.0) |
| N/A (18.4) | Pass Attempts | N/A (31.1) |
| N/A (186.8) | Rushing Yards | N/A (162.8) |
| N/A (42.5) | Rushing Attempts | N/A (34.2) |
| N/A (17.2) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.