CFB matchup
Northwestern2 – 0vsPenn State3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Northwestern Wildcats | B | B+ | B+ |
| Penn State Nittany Lions | B+ | B+ | B+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
NU+1500+25.0 (-105)
PSU-4000-25.0 (-115)
Total 50.0Over -110Under -110
BetMGM
TeamMoneylineSpread
NU+1200+25.5 (-110)
PSU-3000-25.5 (-110)
Total 50.5Over -110Under -110
Caesars
TeamMoneylineSpread
NU—+25.5 (-110)
PSU—-25.5 (-110)
Total —Over —Under —
ESPN BET
TeamMoneylineSpread
NU+1300—
PSU-2500—
Total 50.5Over -120Under -110
SugarHouse
TeamMoneylineSpread
NU+1500+25.5 (-114)
PSU-10000-25.5 (-106)
Total 52.5Over +128Under -154
Titanbets
TeamMoneylineSpread
NU+1400+25.5 (-110)
PSU-3333-25.5 (-110)
Total 50.0Over -110Under -110
Unibet
TeamMoneylineSpread
NU+1500+25.5 (-115)
PSU-10000-25.5 (-108)
Total 52.5Over +125Under -155
Recent form
Last 10 games
Northwestern Wildcats
Overall1–9–0W–L–TATS2–8–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/24/22 | vs M-OH | L 14–17 | L -7.5 | U 50 |
| 9/17/22 | vs SIU | L 24–31 | L -13.5 | U 58.5 |
| 9/10/22 | vs DUKE | L 23–31 | L -10 | U 56 |
| 8/27/22 | vs NEB | W 31–28 | W +12.5 | O 52 |
| 11/27/21 | @ ILL | L 14–47 | L +7 | O 44.5 |
| 11/20/21 | vs PUR | L 14–32 | L +11 | U 47.5 |
| 11/13/21 | @ WIS | L 7–35 | L +25.5 | O 41.5 |
| 11/6/21 | vs IOWA | L 12–17 | W +12 | U 40.5 |
| 10/30/21 | vs MINN | L 14–41 | L +7.5 | O 44 |
| 10/23/21 | @ MICH | L 7–33 | L +23.5 | U 51 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Penn State Nittany Lions
Overall7–3–0W–L–TATS7–3–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/24/22 | vs CMU | W 33–14 | L -28 | U 61.5 |
| 9/17/22 | @ AUB | W 41–12 | W -2.5 | O 47.5 |
| 9/10/22 | vs OHIO | W 46–10 | W -28 | O 54.5 |
| 9/1/22 | @ PUR | W 35–31 | W -3.5 | O 53.5 |
| 1/1/22 | vs ARK | W 24–10 | W -3.5 | U 51 |
| 11/27/21 | @ MSU | L 27–30 | L -4.5 | O 51.5 |
| 11/20/21 | vs RUTG | W 28–0 | W -14 | U 45 |
| 11/13/21 | vs MICH | L 17–21 | L +2.5 | U 48.5 |
| 11/6/21 | @ MD | W 31–14 | W -10 | U 56.5 |
| 10/30/21 | @ OSU | L 24–33 | W +18.5 | U 60.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (361.9) | Total Yards | N/A (374.2) |
| N/A (199.2) | Passing Yards | N/A (197.6) |
| N/A (17.0) | Pass Completions | N/A (16.7) |
| N/A (28.1) | Pass Attempts | N/A (24.6) |
| N/A (162.8) | Rushing Yards | N/A (176.5) |
| N/A (35.8) | Rushing Attempts | N/A (37.5) |
| N/A (19.8) | First Downs | N/A (19.6) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.