CFB matchup
UTEP1 – 2vsCharlotte0 – 3
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| UTEP Miners | D | D- | D |
| Charlotte 49ers | F | D- | D- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
UTEP-175-3.5 (-110)
CLT+150+3.5 (-110)
Total 56.0Over -110Under -110
BetMGM
TeamMoneylineSpread
UTEP-175-3.5 (-110)
CLT+145+3.5 (-110)
Total 55.5Over -110Under -110
ESPN BET
TeamMoneylineSpread
UTEP-170—
CLT+135—
Total 55.5Over -115Under -115
Fanatics
TeamMoneylineSpread
UTEP-175-3.5 (-110)
CLT+145+3.5 (-110)
Total 56.0Over -110Under -110
Titanbets
TeamMoneylineSpread
UTEP-175-3.5 (-110)
CLT+145+3.5 (-110)
Total 56.0Over -110Under -110
Unibet
TeamMoneylineSpread
UTEP-159-3.5 (-114)
CLT+128+3.5 (-109)
Total 54.5Over -132Under +107
Recent form
Last 10 games
UTEP Miners
Overall3–7–0W–L–TATS3–7–0W–L–PO/U4–5–1O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/23/22 | vs BOIS | W 27–10 | W +16.5 | U 44.5 |
| 9/17/22 | @ UNM | L 10–27 | L -2 | U 38 |
| 9/10/22 | vs NMSU | W 20–13 | L -17.5 | U 46.5 |
| 9/3/22 | @ OU | L 13–45 | L +31 | P 58 |
| 8/27/22 | vs UNT | L 13–31 | L +1.5 | U 52.5 |
| 12/18/21 | vs FRES | L 24–31 | W +13 | O 54.5 |
| 11/26/21 | @ UAB | L 25–42 | L +13.5 | O 50.5 |
| 11/20/21 | vs RICE | W 38–28 | W -9 | O 47 |
| 11/13/21 | @ UNT | L 17–20 | L +1 | U 55 |
| 11/6/21 | vs UTSA | L 23–44 | L +11.5 | O 53 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Charlotte 49ers
Overall2–8–0W–L–TATS2–8–0W–L–PO/U8–2–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/24/22 | @ SC | L 20–56 | L +23.5 | O 66.5 |
| 9/17/22 | @ GAST | W 42–41 | W +19.5 | O 63.5 |
| 9/10/22 | vs MD | L 21–56 | L +28 | O 65 |
| 9/2/22 | vs W&M | L 24–41 | L -4.5 | O 52 |
| 8/27/22 | @ FAU | L 13–43 | L +7 | U 60 |
| 11/27/21 | @ ODU | L 34–56 | L +8.5 | O 55.5 |
| 11/20/21 | vs MRSH | L 28–49 | L +14.5 | O 62 |
| 11/13/21 | @ LT | L 32–42 | L +7 | O 57.5 |
| 11/6/21 | vs RICE | W 31–24 | W -6.5 | O 52.5 |
| 10/30/21 | @ WKU | L 13–45 | L +19.5 | U 72 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (317.2) | Total Yards | N/A (286.4) |
| N/A (195.4) | Passing Yards | N/A (193.4) |
| N/A (16.3) | Pass Completions | N/A (18.9) |
| N/A (30.3) | Pass Attempts | N/A (31.2) |
| N/A (121.8) | Rushing Yards | N/A (93.0) |
| N/A (32.9) | Rushing Attempts | N/A (29.4) |
| N/A (16.3) | First Downs | N/A (13.9) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.