CFB matchup
Louisiana2 – 1vsSouthern Miss1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Louisiana Ragin' Cajuns | D+ | C- | D+ |
| Southern Miss Golden Eagles | C | C- | C- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
UL-140-2.5 (-115)
USM+120+2.5 (-105)
Total 43.0Over -110Under -110
BetMGM
TeamMoneylineSpread
UL-135-2.5 (-110)
USM+115+2.5 (-110)
Total 42.5Over -115Under -105
Caesars
TeamMoneylineSpread
UL—+2.0 (-110)
USM—-2.0 (-110)
Total —Over —Under —
ESPN BET
TeamMoneylineSpread
UL-135—
USM+115—
Total 42.5Over -105Under -115
Fanatics
TeamMoneylineSpread
UL-141-2.5 (-110)
USM+120+2.5 (-110)
Total 43.0Over -110Under -110
SugarHouse
TeamMoneylineSpread
UL-135-1.5 (-122)
USM+112+1.5 (+100)
Total 43.5Over -102Under -118
Titanbets
TeamMoneylineSpread
UL-143-2.5 (-110)
USM+120+2.5 (-110)
Total 43.0Over -110Under -110
Unibet
TeamMoneylineSpread
UL-136-1.5 (-122)
USM+110+1.5 (+100)
Total 43.5Over -105Under -120
Recent form
Last 10 games
Louisiana Ragin' Cajuns
Overall6–4–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/22/22 | vs ARST | W 38–18 | W -6.5 | O 51 |
| 10/12/22 | @ MRSH | W 23–13 | W +10.5 | U 45 |
| 10/1/22 | vs USA | L 17–20 | W +8.5 | U 47.5 |
| 9/24/22 | @ ULM | L 17–21 | L -9.5 | U 51 |
| 9/17/22 | @ RICE | L 21–33 | L -11.5 | O 52 |
| 9/10/22 | vs EMU | W 49–21 | W -11 | O 56 |
| 9/3/22 | vs SELA | W 24–7 | W -13.5 | U 61 |
| 12/18/21 | vs MRSH | L 21–36 | L +4 | O 55.5 |
| 12/4/21 | vs APP | W 24–16 | W +2.5 | U 52 |
| 11/27/21 | vs ULM | W 21–16 | L -21.5 | U 55 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Southern Miss Golden Eagles
Overall6–4–0W–L–TATS8–2–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/22/22 | @ TXST | W 20–14 | W -2.5 | U 43 |
| 10/15/22 | vs ARST | W 20–19 | L -4.5 | U 53 |
| 10/8/22 | @ TROY | L 10–27 | L +7 | U 44 |
| 9/24/22 | @ TULN | W 27–24 | W +11.5 | O 48.5 |
| 9/17/22 | vs NWST | W 64–10 | W -32.5 | O 50.5 |
| 9/10/22 | @ MIA | L 7–30 | W +27.5 | U 50.5 |
| 9/3/22 | vs LIB | L 27–29 | W +3.5 | O 50 |
| 11/27/21 | vs FIU | W 37–17 | W -14.5 | O 46 |
| 11/19/21 | @ LT | W 35–19 | W +15.5 | O 47.5 |
| 11/13/21 | @ UTSA | L 17–27 | W +32.5 | U 54.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (376.4) | Total Yards | N/A (410.3) |
| N/A (190.8) | Passing Yards | N/A (265.6) |
| N/A (16.2) | Pass Completions | N/A (21.9) |
| N/A (26.8) | Pass Attempts | N/A (35.6) |
| N/A (185.6) | Rushing Yards | N/A (144.7) |
| N/A (41.6) | Rushing Attempts | N/A (37.2) |
| N/A (20.3) | First Downs | N/A (21.9) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.