CFB matchup
Virginia Tech3 – 0vsNC State1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Virginia Tech Hokies | B | B+ | B |
| NC State Wolfpack | B | B | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
VT+420+13.5 (-110)
NCSU-540-13.5 (-110)
Total 39.0Over -110Under -110
BetMGM
TeamMoneylineSpread
VT+400+13.5 (-110)
NCSU-550-13.5 (-110)
Total 39.0Over -110Under -110
Caesars
TeamMoneylineSpread
VT+415+13.0 (-110)
NCSU-515-13.0 (-110)
Total 39.0Over -110Under -110
ESPN BET
TeamMoneylineSpread
VT+400—
NCSU-550—
Total 38.5Over +2Under -120
Fanatics
TeamMoneylineSpread
VT+415+13.5 (-110)
NCSU-588-13.5 (-110)
Total 39.0Over -110Under -110
SugarHouse
TeamMoneylineSpread
VT+400+13.5 (-115)
NCSU-556-13.5 (-105)
Total 39.0Over -110Under -110
Titanbets
TeamMoneylineSpread
VT+400+13.5 (-110)
NCSU-552-13.5 (-110)
Total 39.0Over -110Under -110
Unibet
TeamMoneylineSpread
VT+400+13.5 (-121)
NCSU-625-13.5 (-103)
Total 40.5Over +107Under -132
Recent form
Last 10 games
Virginia Tech Hokies
Overall3–7–0W–L–TATS3–7–0W–L–PO/U3–7–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/15/22 | vs MIA | L 14–20 | W +8.5 | U 48 |
| 10/8/22 | @ PITT | L 29–45 | L +14.5 | O 42 |
| 10/1/22 | @ UNC | L 10–41 | L +9.5 | U 57 |
| 9/22/22 | vs WVU | L 10–33 | L +2 | U 49.5 |
| 9/17/22 | vs WOF | W 27–7 | L -38.5 | U 45.5 |
| 9/10/22 | vs BC | W 27–10 | W -3 | U 45 |
| 9/2/22 | @ ODU | L 17–20 | L -6 | U 48.5 |
| 12/29/21 | vs MD | L 10–54 | L +4.5 | O 55.5 |
| 11/27/21 | @ UVA | W 29–24 | W +7 | U 63.5 |
| 11/20/21 | @ MIA | L 26–38 | L +7 | O 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
NC State Wolfpack
Overall7–3–0W–L–TATS3–7–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/15/22 | @ SYR | L 9–24 | L +3 | U 42.5 |
| 10/8/22 | vs FSU | W 19–17 | L -3.5 | U 50.5 |
| 10/1/22 | @ CLEM | L 20–30 | L +6.5 | O 45.5 |
| 9/24/22 | vs CONN | W 41–10 | L -38.5 | O 47.5 |
| 9/17/22 | vs TTU | W 27–14 | W -10.5 | U 56 |
| 9/10/22 | vs CHSO | W 55–3 | W -45.5 | O 55 |
| 9/3/22 | @ ECU | W 21–20 | L -12.5 | U 51.5 |
| 11/26/21 | vs UNC | W 34–30 | L -6.5 | O 61 |
| 11/20/21 | vs SYR | W 41–17 | W -11.5 | O 49.5 |
| 11/13/21 | @ WAKE | L 42–45 | L +1 | O 64.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (387.3) | Total Yards | N/A (400.2) |
| N/A (197.3) | Passing Yards | N/A (242.5) |
| N/A (17.7) | Pass Completions | N/A (21.2) |
| N/A (27.7) | Pass Attempts | N/A (31.8) |
| N/A (190.1) | Rushing Yards | N/A (157.6) |
| N/A (38.5) | Rushing Attempts | N/A (32.4) |
| N/A (20.8) | First Downs | N/A (20.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.