CFB matchup
Middle Tennessee2 – 1vsUTEP1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Middle Tennessee Blue Raiders | D+ | D+ | D+ |
| UTEP Miners | D | D- | D |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
MTSU+115+2.5 (-110)
UTEP-135-2.5 (-110)
Total 52.0Over -110Under -110
BetMGM
TeamMoneylineSpread
MTSU+115+2.5 (-110)
UTEP-135-2.5 (-110)
Total 52.5Over -105Under -115
ESPN BET
TeamMoneylineSpread
MTSU+110—
UTEP-130—
Total 52.5Over -105Under -115
Fanatics
TeamMoneylineSpread
MTSU+115+2.5 (-110)
UTEP-135-2.5 (-115)
Total 52.0Over -115Under -110
SugarHouse
TeamMoneylineSpread
MTSU+106+2.5 (-111)
UTEP-128-2.5 (-109)
Total 52.0Over -109Under -111
Titanbets
TeamMoneylineSpread
MTSU+115+2.5 (-110)
UTEP-138-2.5 (-110)
Total 52.0Over -110Under -110
Unibet
TeamMoneylineSpread
MTSU+105+2.5 (-113)
UTEP-130-2.5 (-110)
Total 52.5Over -105Under -120
Recent form
Last 10 games
Middle Tennessee Blue Raiders
Overall4–6–0W–L–TATS4–6–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/15/22 | vs WKU | L 17–35 | L +7.5 | U 67.5 |
| 10/8/22 | @ UAB | L 14–41 | L +10 | O 53 |
| 9/30/22 | vs UTSA | L 30–45 | L +4.5 | O 64 |
| 9/24/22 | @ MIA | W 45–31 | W +25.5 | O 53.5 |
| 9/17/22 | vs TNST | W 49–6 | W -19.5 | O 52.5 |
| 9/10/22 | @ CSU | W 34–19 | W +13.5 | U 58.5 |
| 9/3/22 | @ JMU | L 7–44 | L +4.5 | U 60.5 |
| 12/17/21 | vs TOL | L 24–31 | L -10.5 | O 50 |
| 11/27/21 | @ FAU | W 27–17 | W +3.5 | U 49.5 |
| 11/20/21 | vs ODU | L 17–24 | L -3 | U 49 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
UTEP Miners
Overall4–6–0W–L–TATS4–6–0W–L–PO/U4–5–1O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/22/22 | vs FAU | W 24–21 | W +3 | U 50.5 |
| 10/8/22 | @ LT | L 31–41 | L +1.5 | O 52.5 |
| 10/1/22 | @ CLT | W 41–35 | W -3.5 | O 56 |
| 9/23/22 | vs BOIS | W 27–10 | W +16.5 | U 44.5 |
| 9/17/22 | @ UNM | L 10–27 | L -2 | U 38 |
| 9/10/22 | vs NMSU | W 20–13 | L -17.5 | U 46.5 |
| 9/3/22 | @ OU | L 13–45 | L +31 | P 58 |
| 8/27/22 | vs UNT | L 13–31 | L +1.5 | U 52.5 |
| 12/18/21 | vs FRES | L 24–31 | W +13 | O 54.5 |
| 11/26/21 | @ UAB | L 25–42 | L +13.5 | O 50.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (399.3) | Total Yards | N/A (317.2) |
| N/A (270.9) | Passing Yards | N/A (195.4) |
| N/A (24.6) | Pass Completions | N/A (16.3) |
| N/A (40.7) | Pass Attempts | N/A (30.3) |
| N/A (128.3) | Rushing Yards | N/A (121.8) |
| N/A (26.4) | Rushing Attempts | N/A (32.9) |
| N/A (20.5) | First Downs | N/A (16.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.