CFB matchup
Marshall2 – 1vsOld Dominion1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Marshall Thundering Herd | C | C- | C |
| Old Dominion Monarchs | C+ | C+ | C+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
MRSH-170-3.5 (-110)
ODU+145+3.5 (-110)
Total 47.0Over -110Under -110
BetMGM
TeamMoneylineSpread
MRSH-165-3.5 (-110)
ODU+140+3.5 (-110)
Total 46.5Over -110Under -110
Caesars
TeamMoneylineSpread
MRSH-165-3.0 (-110)
ODU+145+3.0 (-110)
Total 46.5Over -110Under -110
ESPN BET
TeamMoneylineSpread
MRSH-175—
ODU+150—
Total 47.5Over -105Under -125
Fanatics
TeamMoneylineSpread
MRSH-175-3.5 (-110)
ODU+145+3.5 (-110)
Total 47.0Over -110Under -110
SugarHouse
TeamMoneylineSpread
MRSH-172-3.5 (-110)
ODU+138+3.5 (-110)
Total 46.5Over -112Under -108
Titanbets
TeamMoneylineSpread
MRSH-175-3.5 (-110)
ODU+145+3.5 (-110)
Total 47.0Over -110Under -110
Unibet
TeamMoneylineSpread
MRSH-175-3.5 (-112)
ODU+138+3.5 (-112)
Total 46.5Over -114Under -109
Recent form
Last 10 games
Marshall Thundering Herd
Overall5–5–0W–L–TATS4–6–0W–L–PO/U2–8–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/29/22 | vs CCU | L 13–24 | L -2.5 | U 54 |
| 10/22/22 | @ JMU | W 26–12 | W +9.5 | U 48.5 |
| 10/12/22 | vs UL | L 13–23 | L -10.5 | U 45 |
| 10/1/22 | vs GWEB | W 28–7 | L -31 | U 56 |
| 9/24/22 | @ TROY | L 7–16 | L -3.5 | U 51.5 |
| 9/17/22 | @ BGSU | L 31–34 | L -17 | O 50 |
| 9/10/22 | @ ND | W 26–21 | W +20.5 | U 48 |
| 9/3/22 | vs NORF | W 55–3 | W -40.5 | U 59 |
| 12/18/21 | vs UL | W 36–21 | W -4 | O 55.5 |
| 11/27/21 | vs WKU | L 21–53 | L -1.5 | U 75 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Old Dominion Monarchs
Overall5–5–0W–L–TATS5–5–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/29/22 | @ GAST | L 17–31 | L +3.5 | U 54 |
| 10/22/22 | vs GASO | L 23–28 | L -1.5 | U 66 |
| 10/15/22 | @ CCU | W 49–21 | W +11.5 | O 58.5 |
| 10/1/22 | vs LIB | L 24–38 | L +3.5 | O 47.5 |
| 9/24/22 | vs ARST | W 29–26 | L -5 | U 56.5 |
| 9/17/22 | @ UVA | L 14–16 | W +8.5 | U 52.5 |
| 9/10/22 | @ ECU | L 21–39 | L +13 | O 50 |
| 9/2/22 | vs VT | W 20–17 | W +6 | U 48.5 |
| 12/20/21 | vs TLSA | W 30–17 | W -7.5 | U 55 |
| 11/27/21 | vs CLT | W 56–34 | W -8.5 | O 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (410.7) | Total Yards | N/A (417.7) |
| N/A (220.8) | Passing Yards | N/A (198.6) |
| N/A (19.8) | Pass Completions | N/A (13.2) |
| N/A (29.4) | Pass Attempts | N/A (24.1) |
| N/A (189.8) | Rushing Yards | N/A (219.1) |
| N/A (40.8) | Rushing Attempts | N/A (44.2) |
| N/A (22.5) | First Downs | N/A (20.7) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.