CFB matchup
California2 – 1vsUSC4 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| California Golden Bears | C | C | C |
| USC Trojans | A | A- | A |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
CAL+900+21.0 (-105)
USC-1500-21.0 (-115)
Total 61.0Over -115Under -105
BetMGM
TeamMoneylineSpread
CAL+1000+21.5 (-110)
USC-2000-21.5 (-110)
Total 60.5Over -110Under -110
Caesars
TeamMoneylineSpread
CAL+1100+21.0 (-110)
USC-2000-21.0 (-110)
Total 61.0Over -110Under -110
ESPN BET
TeamMoneylineSpread
CAL+900—
USC-1800—
Total 61.5Over -115Under -115
Fanatics
TeamMoneylineSpread
CAL+975+21.0 (-110)
USC-2000-21.0 (-110)
Total 61.0Over -110Under -110
SugarHouse
TeamMoneylineSpread
CAL+600+21.5 (-116)
USC-1250-21.5 (-104)
Total 60.5Over -112Under -108
Titanbets
TeamMoneylineSpread
CAL+850+21.0 (-110)
USC-1613-21.0 (-110)
Total 61.0Over -110Under -110
Unibet
TeamMoneylineSpread
CAL+600+21.5 (-118)
USC-1250-21.5 (-106)
Total 60.5Over -114Under -109
Recent form
Last 10 games
California Golden Bears
Overall4–6–0W–L–TATS5–5–0W–L–PO/U3–6–1O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/29/22 | vs ORE | L 24–42 | L +16.5 | O 56.5 |
| 10/22/22 | vs WASH | L 21–28 | W +7.5 | U 54.5 |
| 10/15/22 | @ COLO | L 13–20 | L -15 | U 49 |
| 10/1/22 | @ WSU | L 9–28 | L +4 | U 52.5 |
| 9/24/22 | vs ARIZ | W 49–31 | W -3.5 | O 50.5 |
| 9/17/22 | @ ND | L 17–24 | W +13.5 | P 41 |
| 9/10/22 | vs UNLV | W 20–14 | L -12.5 | U 49.5 |
| 9/3/22 | vs UCD | W 34–13 | W -14 | O 44 |
| 12/4/21 | vs USC | W 24–14 | W -4.5 | U 57.5 |
| 11/27/21 | @ UCLA | L 14–42 | L +6.5 | U 58.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
USC Trojans
Overall7–3–0W–L–TATS6–4–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/29/22 | @ ARIZ | W 45–37 | L -14 | O 74 |
| 10/15/22 | @ UTAH | L 42–43 | W +3.5 | O 65 |
| 10/8/22 | vs WSU | W 30–14 | W -12.5 | U 64.5 |
| 10/1/22 | vs ASU | W 42–25 | L -24.5 | O 61 |
| 9/24/22 | @ ORST | W 17–14 | L -5.5 | U 70.5 |
| 9/17/22 | vs FRES | W 45–17 | W -11.5 | U 71.5 |
| 9/10/22 | @ STAN | W 41–28 | W -9.5 | O 66.5 |
| 9/3/22 | vs RICE | W 66–14 | W -32.5 | O 61.5 |
| 12/4/21 | @ CAL | L 14–24 | L +4.5 | U 57.5 |
| 11/27/21 | vs BYU | L 31–35 | W +8.5 | O 65.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (367.0) | Total Yards | N/A (445.7) |
| N/A (288.1) | Passing Yards | N/A (289.6) |
| N/A (25.5) | Pass Completions | N/A (22.7) |
| N/A (40.1) | Pass Attempts | N/A (33.2) |
| N/A (78.9) | Rushing Yards | N/A (156.1) |
| N/A (30.0) | Rushing Attempts | N/A (33.8) |
| N/A (20.8) | First Downs | N/A (24.0) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.