CFB matchup
UCLA3 – 0vsCalifornia2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| UCLA Bruins | B- | C+ | B- |
| California Golden Bears | C | C | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
UCLA-450-11.5 (-110)
CAL+360+11.5 (-110)
Total 63.0Over -110Under -110
BetMGM
TeamMoneylineSpread
UCLA-450-10.5 (-110)
CAL+333+10.5 (-110)
Total 62.5Over -110Under -110
Caesars
TeamMoneylineSpread
UCLA-400-11.0 (-110)
CAL+320+11.0 (-110)
Total 62.5Over -110Under -110
ESPN BET
TeamMoneylineSpread
UCLA-475—
CAL+320—
Total 61.5Over -125Under -105
Fanatics
TeamMoneylineSpread
UCLA-455-11.5 (-110)
CAL+340+11.5 (-110)
Total 62.5Over -110Under -110
SugarHouse
TeamMoneylineSpread
UCLA-417-10.5 (-116)
CAL+320+10.5 (-104)
Total 60.5Over -130Under +107
Titanbets
TeamMoneylineSpread
UCLA-450-11.5 (-110)
CAL+333+11.5 (-110)
Total 62.5Over -110Under -110
Unibet
TeamMoneylineSpread
UCLA-435-10.5 (-120)
CAL+320+10.5 (-104)
Total 60.5Over -148Under +117
Recent form
Last 10 games
UCLA Bruins
Overall7–3–0W–L–TATS5–5–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/19/22 | vs USC | L 45–48 | L +2.5 | O 77.5 |
| 11/12/22 | vs ARIZ | L 28–34 | L -20 | U 77.5 |
| 11/5/22 | @ ASU | W 50–36 | W -11 | O 67 |
| 10/29/22 | vs STAN | W 38–13 | W -16.5 | U 64.5 |
| 10/22/22 | @ ORE | L 30–45 | L +7 | O 70.5 |
| 10/8/22 | vs UTAH | W 42–32 | W +3 | O 64.5 |
| 9/30/22 | vs WASH | W 40–32 | W +2.5 | O 64.5 |
| 9/24/22 | @ COLO | W 45–17 | W -22 | O 57 |
| 9/17/22 | vs USA | W 32–31 | L -15.5 | O 59 |
| 9/10/22 | vs ALST | W 45–7 | L -48.5 | U 61.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
California Golden Bears
Overall3–7–0W–L–TATS5–5–0W–L–PO/U5–4–1O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/19/22 | vs STAN | W 27–20 | W -5 | O 46 |
| 11/12/22 | @ ORST | L 10–38 | L +11.5 | O 47 |
| 11/5/22 | @ USC | L 35–41 | W +21 | O 61 |
| 10/29/22 | vs ORE | L 24–42 | L +16.5 | O 56.5 |
| 10/22/22 | vs WASH | L 21–28 | W +7.5 | U 54.5 |
| 10/15/22 | @ COLO | L 13–20 | L -15 | U 49 |
| 10/1/22 | @ WSU | L 9–28 | L +4 | U 52.5 |
| 9/24/22 | vs ARIZ | W 49–31 | W -3.5 | O 50.5 |
| 9/17/22 | @ ND | L 17–24 | W +13.5 | P 41 |
| 9/10/22 | vs UNLV | W 20–14 | L -12.5 | U 49.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (361.3) | Total Yards | N/A (367.0) |
| N/A (180.5) | Passing Yards | N/A (288.1) |
| N/A (17.8) | Pass Completions | N/A (25.5) |
| N/A (28.4) | Pass Attempts | N/A (40.1) |
| N/A (180.8) | Rushing Yards | N/A (78.9) |
| N/A (34.8) | Rushing Attempts | N/A (30.0) |
| N/A (18.8) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.