CFB matchup
Northern ArizonavsArizona2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Northern Arizona Lumberjacks | N/A | N/A | N/A |
| Arizona Wildcats | B | B- | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
NAU+2000+28.5 (-110)
ARIZ-6500-28.5 (-110)
Total 60.0Over -110Under -110
BetMGM
TeamMoneylineSpread
NAU—+28.5 (-115)
ARIZ—-28.5 (-115)
Total 59.5Over -115Under -115
ESPN BET
TeamMoneylineSpread
NAU+2500—
ARIZ-8000—
Total 59.5Over -110Under -120
SugarHouse
TeamMoneylineSpread
NAU+1400+28.0 (-110)
ARIZ-5000-28.0 (-110)
Total 60.5Over -110Under -110
Titanbets
TeamMoneylineSpread
NAU+1400+28.5 (-110)
ARIZ-3333-28.5 (-110)
Total 60.0Over -110Under -110
Unibet
TeamMoneylineSpread
NAU+2000+28.5 (-120)
ARIZ-10000-28.5 (-104)
Total 59.5Over -118Under -105
Recent form
Last 10 games
Northern Arizona Lumberjacks
Overall3–7–0W–L–TATS0–0–0W–L–P · 0/10 gradedO/U0–0–0O–U–P · 0/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/19/22 | vs WEB | L 31–33 | — | — |
| 11/12/22 | @ UNCO | L 20–21 | — | — |
| 11/5/22 | vs MTST | L 38–41 | — | — |
| 10/22/22 | @ IDST | W 24–10 | — | — |
| 10/15/22 | @ UCD | L 27–56 | — | — |
| 10/8/22 | vs CP | W 31–29 | — | — |
| 10/1/22 | @ PRST | L 27–35 | — | — |
| 9/24/22 | vs IDHO | L 10–27 | — | — |
| 9/17/22 | vs UND | L 24–27 | — | — |
| 9/10/22 | @ SHSU | W 10–3 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Arizona Wildcats
Overall4–6–0W–L–TATS5–5–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/25/22 | vs ASU | W 38–35 | L -4 | O 66.5 |
| 11/19/22 | vs WSU | L 20–31 | L +4 | U 63 |
| 11/12/22 | @ UCLA | W 34–28 | W +20 | U 77.5 |
| 11/5/22 | @ UTAH | L 20–45 | L +17.5 | U 67.5 |
| 10/29/22 | vs USC | L 37–45 | W +14 | O 74 |
| 10/15/22 | @ WASH | L 39–49 | W +14.5 | O 71.5 |
| 10/8/22 | vs ORE | L 22–49 | L +13.5 | U 72 |
| 10/1/22 | vs COLO | W 43–20 | W -18 | O 58 |
| 9/24/22 | @ CAL | L 31–49 | L +3.5 | O 50.5 |
| 9/17/22 | vs NDSU | W 31–28 | W +3 | O 49 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (405.8) |
| N/A | Passing Yards | N/A (267.2) |
| N/A | Pass Completions | N/A (24.2) |
| N/A | Pass Attempts | N/A (35.8) |
| N/A | Rushing Yards | N/A (138.5) |
| N/A | Rushing Attempts | N/A (33.8) |
| N/A | First Downs | N/A (22.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.