CFB matchup
Georgia State2 – 1vsCharlotte0 – 3
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Georgia State Panthers | C- | D- | D |
| Charlotte 49ers | F | D- | D- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
DraftKings
TeamMoneylineSpread
GAST-205-5.0 (-110)
CLT+170+5.0 (-110)
Total 52.0Over -110Under -110
BetMGM
TeamMoneylineSpread
GAST-200-4.5 (-110)
CLT+165+4.5 (-110)
Total 52.5Over -110Under -110
ESPN BET
TeamMoneylineSpread
GAST-220—
CLT+170—
Total 51.5Over -110Under -110
Fanatics
TeamMoneylineSpread
GAST-204-4.5 (-110)
CLT+170+4.5 (-110)
Total 52.0Over -110Under -110
SugarHouse
TeamMoneylineSpread
GAST-208-6.5 (-108)
CLT+163+6.5 (-112)
Total 51.5Over -110Under -110
Titanbets
TeamMoneylineSpread
GAST-225-5.5 (-110)
CLT+188+5.5 (-110)
Total 52.0Over -110Under -110
Unibet
TeamMoneylineSpread
GAST-210-6.5 (+105)
CLT+163+6.5 (-129)
Total 52.5Over +102Under -125
Recent form
Last 10 games
Georgia State Panthers
Overall6–4–0W–L–TATS7–3–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/9/23 | vs CONN | W 35–14 | W -3.5 | U 54.5 |
| 8/31/23 | vs URI | W 42–35 | L -18.5 | O 60.5 |
| 11/26/22 | @ MRSH | L 23–28 | W +6.5 | O 45.5 |
| 11/19/22 | @ JMU | L 40–42 | W +10 | O 52 |
| 11/12/22 | vs ULM | L 28–31 | L -13.5 | U 59.5 |
| 11/5/22 | @ USM | W 42–14 | W +2 | O 48 |
| 10/29/22 | vs ODU | W 31–17 | W -3.5 | U 54 |
| 10/19/22 | @ APP | L 17–42 | L +9.5 | U 60 |
| 10/8/22 | vs GASO | W 41–33 | W -2.5 | O 66.5 |
| 10/1/22 | @ ARMY | W 31–14 | W +8.5 | U 54 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Charlotte 49ers
Overall3–7–0W–L–TATS4–5–1W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/9/23 | @ MD | L 20–38 | W +24.5 | O 50.5 |
| 9/2/23 | vs SCST | W 24–3 | L -24.5 | U 44.5 |
| 11/19/22 | vs LT | W 26–21 | W +2 | U 66.5 |
| 11/12/22 | @ MTSU | L 14–24 | P +10 | U 67 |
| 11/5/22 | vs WKU | L 7–59 | L +14.5 | U 72.5 |
| 10/29/22 | @ RICE | W 56–23 | W +15.5 | O 61 |
| 10/22/22 | vs FIU | L 15–34 | L -13.5 | U 63.5 |
| 10/15/22 | @ UAB | L 20–34 | W +22.5 | U 65 |
| 10/1/22 | vs UTEP | L 35–41 | L +3.5 | O 56 |
| 9/24/22 | @ SC | L 20–56 | L +23.5 | O 66.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (413.8) | Total Yards | N/A (286.4) |
| N/A (263.8) | Passing Yards | N/A (193.4) |
| N/A (24.8) | Pass Completions | N/A (18.9) |
| N/A (40.3) | Pass Attempts | N/A (31.2) |
| N/A (150.0) | Rushing Yards | N/A (93.0) |
| N/A (32.7) | Rushing Attempts | N/A (29.4) |
| N/A (22.0) | First Downs | N/A (13.9) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.