CFB matchup
FordhamvsBowling Green0 – 3
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Fordham Rams | N/A | N/A | N/A |
| Bowling Green Falcons | C- | C | C- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
FOR+450+15.5 (-105)
BGSU-600-15.5 (-115)
Total 60.5Over -105Under -115
Recent form
Last 10 games
Fordham Rams
Overall6–4–0W–L–TATS1–0–0W–L–P · 1/10 gradedO/U1–0–0O–U–P · 1/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/18/23 | @ COLG | L 14–21 | — | — |
| 11/11/23 | @ LAF | L 16–24 | — | — |
| 11/4/23 | vs BUCK | W 27–21 | — | — |
| 10/28/23 | vs HC | L 47–49 | — | — |
| 10/14/23 | @ STBK | W 26–7 | — | — |
| 10/7/23 | vs LEH | W 38–35 | — | — |
| 9/30/23 | @ GTWN | L 24–28 | — | — |
| 9/23/23 | vs STO | W 44–0 | — | — |
| 9/9/23 | @ BUF | W 40–37 | W +21.5 | O 53.5 |
| 9/2/23 | vs WAG | W 46–16 | — | — |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Bowling Green Falcons
Overall6–4–0W–L–TATS6–4–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 12/26/23 | vs MINN | L 24–30 | L +2.5 | O 44.5 |
| 11/21/23 | @ WMU | W 34–10 | W -2.5 | U 50.5 |
| 11/14/23 | vs TOL | L 31–32 | W +9.5 | O 48.5 |
| 11/8/23 | @ KENT | W 49–19 | W -10.5 | O 41.5 |
| 11/1/23 | vs BALL | W 24–21 | L -4.5 | O 39.5 |
| 10/21/23 | vs AKR | W 41–14 | W -7.5 | O 36.5 |
| 10/14/23 | @ BUF | W 24–14 | W +2.5 | U 44.5 |
| 10/7/23 | @ M-OH | L 0–27 | L +7.5 | U 41.5 |
| 9/30/23 | @ GT | W 38–27 | W +21.5 | O 48.5 |
| 9/23/23 | vs OHIO | L 7–38 | L +12.5 | O 44.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A | Total Yards | N/A (290.0) |
| N/A | Passing Yards | N/A (145.8) |
| N/A | Pass Completions | N/A (12.7) |
| N/A | Pass Attempts | N/A (22.3) |
| N/A | Rushing Yards | N/A (144.3) |
| N/A | Rushing Attempts | N/A (38.1) |
| N/A | First Downs | N/A (15.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.