CFB matchup
Bowling Green0 – 3vsPenn State3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Bowling Green Falcons | C- | C | C- |
| Penn State Nittany Lions | B+ | B+ | B+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
BGSU+4000+35.5 (-115)
PSU-20000-35.5 (-105)
Total 51.5Over -110Under -110
Recent form
Last 10 games
Bowling Green Falcons
Overall7–3–0W–L–TATS7–3–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/29/24 | vs FOR | W 41–17 | W -15.5 | U 60.5 |
| 12/26/23 | vs MINN | L 24–30 | L +2.5 | O 44.5 |
| 11/21/23 | @ WMU | W 34–10 | W -2.5 | U 50.5 |
| 11/14/23 | vs TOL | L 31–32 | W +9.5 | O 48.5 |
| 11/8/23 | @ KENT | W 49–19 | W -10.5 | O 41.5 |
| 11/1/23 | vs BALL | W 24–21 | L -4.5 | O 39.5 |
| 10/21/23 | vs AKR | W 41–14 | W -7.5 | O 36.5 |
| 10/14/23 | @ BUF | W 24–14 | W +2.5 | U 44.5 |
| 10/7/23 | @ M-OH | L 0–27 | L +7.5 | U 41.5 |
| 9/30/23 | @ GT | W 38–27 | W +21.5 | O 48.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Penn State Nittany Lions
Overall7–3–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 8/31/24 | @ WVU | W 34–12 | W -7.5 | U 48.5 |
| 12/30/23 | vs MISS | L 25–38 | L -5.5 | O 52.5 |
| 11/24/23 | @ MSU | W 42–0 | W -22.5 | U 43.5 |
| 11/18/23 | vs RUTG | W 27–6 | W -19.5 | U 39.5 |
| 11/11/23 | vs MICH | L 15–24 | L +4.5 | U 44.5 |
| 11/4/23 | @ MD | W 51–15 | W -7.5 | O 50.5 |
| 10/28/23 | vs IU | W 33–24 | L -30.5 | O 44.5 |
| 10/21/23 | @ OSU | L 12–20 | L +4 | U 46.5 |
| 10/14/23 | vs MASS | W 63–0 | W -41.5 | O 54.5 |
| 9/30/23 | @ NU | W 41–13 | W -26.5 | O 46.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (290.0) | Total Yards | N/A (374.2) |
| N/A (145.8) | Passing Yards | N/A (197.6) |
| N/A (12.7) | Pass Completions | N/A (16.7) |
| N/A (22.3) | Pass Attempts | N/A (24.6) |
| N/A (144.3) | Rushing Yards | N/A (176.5) |
| N/A (38.1) | Rushing Attempts | N/A (37.5) |
| N/A (15.3) | First Downs | N/A (19.6) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.