CFB matchup
Rutgers0 – 3vsVirginia Tech3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Rutgers Scarlet Knights | B- | C | C+ |
| Virginia Tech Hokies | B | B+ | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
RUTG+130+3.5 (-130)
VT-150-3.5 (+105)
Total 44.5Over -110Under -110
Recent form
Last 10 games
Rutgers Scarlet Knights
Overall5–5–0W–L–TATS4–6–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/7/24 | vs AKR | W 49–17 | W -24.5 | O 41.5 |
| 8/29/24 | vs HOW | W 44–7 | L -38.5 | U 51.5 |
| 12/28/23 | vs MIA | W 31–24 | W -2.5 | O 40.5 |
| 11/25/23 | vs MD | L 24–42 | L +2 | O 45 |
| 11/18/23 | @ PSU | L 6–27 | L +19.5 | U 39.5 |
| 11/11/23 | @ IOWA | L 0–22 | L -2.5 | U 27.5 |
| 11/4/23 | vs OSU | L 16–35 | L +18.5 | O 42.5 |
| 10/21/23 | @ IU | W 31–14 | W -6.5 | O 39.5 |
| 10/14/23 | vs MSU | W 27–24 | L -3.5 | O 38.5 |
| 10/7/23 | @ WIS | L 13–24 | W +11.5 | U 43.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Virginia Tech Hokies
Overall7–3–0W–L–TATS6–4–0W–L–PO/U7–3–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/14/24 | @ ODU | W 37–17 | W -15.5 | O 47.5 |
| 9/7/24 | vs MRSH | W 31–14 | L -20.5 | U 52.5 |
| 8/31/24 | @ VAN | L 27–34 | L -13.5 | O 48.5 |
| 12/27/23 | vs TULN | W 41–20 | W -12.5 | O 44.5 |
| 11/25/23 | @ UVA | W 55–17 | W -1 | O 53.5 |
| 11/18/23 | vs NCSU | L 28–35 | L -2.5 | O 40.5 |
| 11/11/23 | @ BC | W 48–22 | W -2.5 | O 48.5 |
| 11/4/23 | @ LOU | L 3–34 | L +8.5 | U 46.5 |
| 10/26/23 | vs SYR | W 38–10 | W -2.5 | O 47.5 |
| 10/14/23 | vs WAKE | W 30–13 | W -1.5 | U 48.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (390.5) | Total Yards | N/A (387.3) |
| N/A (255.9) | Passing Yards | N/A (197.3) |
| N/A (18.4) | Pass Completions | N/A (17.7) |
| N/A (31.5) | Pass Attempts | N/A (27.7) |
| N/A (134.5) | Rushing Yards | N/A (190.1) |
| N/A (37.3) | Rushing Attempts | N/A (38.5) |
| N/A (21.4) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.