CFB matchup
Georgia Southern1 – 2vsOle Miss3 – 0
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Georgia Southern Eagles | C+ | C | C |
| Ole Miss Rebels | A | B | A- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
GASO+3500+35.5 (-105)
MISS-15000-35.5 (-115)
Total 68.5Over -105Under -115
Recent form
Last 10 games
Georgia Southern Eagles
Overall4–6–0W–L–TATS4–6–0W–L–PO/U8–2–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/14/24 | vs SCST | W 42–14 | W -27.5 | O 52.5 |
| 9/7/24 | @ NEV | W 20–17 | W +1.5 | U 56.5 |
| 8/31/24 | vs BOIS | L 45–56 | W +12.5 | O 57.5 |
| 12/16/23 | vs OHIO | L 21–41 | L -1.5 | O 48.5 |
| 11/25/23 | @ APP | L 27–55 | L +10.5 | O 62.5 |
| 11/18/23 | vs ODU | L 17–20 | L -4.5 | U 61.5 |
| 11/11/23 | @ MRSH | L 33–38 | L -1.5 | O 56.5 |
| 11/4/23 | @ TXST | L 24–45 | L +2.5 | O 68.5 |
| 10/26/23 | vs GAST | W 44–27 | W -1 | O 62.5 |
| 10/21/23 | vs ULM | W 38–28 | L -15.5 | O 60.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Ole Miss Rebels
Overall9–1–0W–L–TATS6–4–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/14/24 | @ WAKE | W 40–6 | W -20.5 | U 65.5 |
| 9/7/24 | vs MTSU | W 52–3 | W -42.5 | U 60.5 |
| 8/31/24 | vs FUR | W 76–0 | W -45.5 | O 58.5 |
| 12/30/23 | vs PSU | W 38–25 | W +5.5 | O 52.5 |
| 11/23/23 | @ MSST | W 17–7 | L -10.5 | U 54.5 |
| 11/18/23 | vs ULM | W 35–3 | L -35.5 | U 59.5 |
| 11/11/23 | @ UGA | L 17–52 | L +10.5 | O 58.5 |
| 11/4/23 | vs TA&M | W 38–35 | L -3.5 | O 51.5 |
| 10/28/23 | vs VAN | W 33–7 | W -23.5 | U 61.5 |
| 10/21/23 | @ AUB | W 28–21 | W -6.5 | U 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (404.2) | Total Yards | N/A (470.3) |
| N/A (256.8) | Passing Yards | N/A (313.3) |
| N/A (22.6) | Pass Completions | N/A (24.1) |
| N/A (35.1) | Pass Attempts | N/A (36.7) |
| N/A (147.4) | Rushing Yards | N/A (156.9) |
| N/A (34.2) | Rushing Attempts | N/A (35.6) |
| N/A (21.7) | First Downs | N/A (25.1) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.