CFB matchup
Tulsa3 – 0vsNorth Texas1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Tulsa Golden Hurricane | D- | D | D- |
| North Texas Mean Green | B | C+ | B- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
TLSA+220+7.5 (-115)
UNT-270-7.5 (-105)
Total 65.5Over -110Under -110
Recent form
Last 10 games
Tulsa Golden Hurricane
Overall3–7–0W–L–TATS4–6–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/21/24 | @ LT | W 23–20 | W +1.5 | U 55.5 |
| 9/14/24 | vs OKST | L 10–45 | L +17.5 | U 62.5 |
| 9/7/24 | @ ARST | L 24–28 | W +9.5 | U 65.5 |
| 8/29/24 | vs NWST | W 62–28 | L -37.5 | O 55.5 |
| 11/25/23 | @ ECU | W 29–27 | W +4.5 | O 44.5 |
| 11/18/23 | vs UNT | L 28–35 | L +1.5 | U 69.5 |
| 11/11/23 | @ TULN | L 22–24 | W +24.5 | U 52.5 |
| 11/4/23 | vs CLT | L 26–33 | L -4.5 | O 47.5 |
| 10/28/23 | @ SMU | L 10–69 | L +20.5 | O 54.5 |
| 10/19/23 | vs RICE | L 10–42 | L -3.5 | U 55.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
North Texas Mean Green
Overall5–5–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U4–5–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/21/24 | vs WYO | W 44–17 | W -7.5 | O 55.5 |
| 9/14/24 | @ TTU | L 21–66 | — | — |
| 9/7/24 | vs SFA | W 35–20 | L -21.5 | U 72.5 |
| 8/31/24 | @ USA | W 52–38 | W +5.5 | O 60.5 |
| 11/25/23 | vs UAB | W 45–42 | W -2.5 | O 72.5 |
| 11/18/23 | @ TLSA | W 35–28 | W -1.5 | U 69.5 |
| 11/10/23 | @ SMU | L 21–45 | L +21.5 | U 67.5 |
| 11/4/23 | vs UTSA | L 29–37 | L +7.5 | U 68.5 |
| 10/28/23 | vs MEM | L 42–45 | W +6.5 | O 68.5 |
| 10/21/23 | @ TULN | L 28–35 | W +20.5 | U 64.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (393.3) | Total Yards | N/A (519.4) |
| N/A (209.8) | Passing Yards | N/A (329.4) |
| N/A (17.6) | Pass Completions | N/A (24.1) |
| N/A (31.4) | Pass Attempts | N/A (34.9) |
| N/A (183.5) | Rushing Yards | N/A (190.1) |
| N/A (40.6) | Rushing Attempts | N/A (37.4) |
| N/A (20.7) | First Downs | N/A (25.7) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.