CFB matchup
Sam Houston1 – 2vsUTEP1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Sam Houston Bearkats | D | D | D |
| UTEP Miners | D | D- | D |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
SHSU-340-9.5 (-120)
UTEP+270+9.5 (+100)
Total 49.5Over -105Under -115
Recent form
Last 10 games
Sam Houston Bearkats
Overall7–3–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U5–4–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/28/24 | vs TXST | W 40–39 | W +10.5 | O 54.5 |
| 9/21/24 | vs NMSU | W 31–11 | W -14.5 | U 43.5 |
| 9/14/24 | vs HAW | W 31–13 | — | — |
| 9/7/24 | @ UCF | L 14–45 | L +21.5 | O 53.5 |
| 8/31/24 | @ RICE | W 34–14 | W +9.5 | U 48.5 |
| 11/25/23 | vs MTSU | W 23–20 | W +3.5 | U 49.5 |
| 11/18/23 | @ WKU | L 23–28 | W +10 | U 52.5 |
| 11/11/23 | @ LT | W 42–27 | W +8.5 | O 49.5 |
| 11/4/23 | vs KENN | W 24–21 | L -16.5 | O 41.5 |
| 10/25/23 | vs UTEP | L 34–37 | L -3.5 | O 37.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
UTEP Miners
Overall2–8–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U3–6–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 9/21/24 | @ CSU | L 17–27 | L +8.5 | U 48.5 |
| 9/14/24 | @ LIB | L 10–28 | W +23.5 | U 57.5 |
| 9/7/24 | vs SUU | L 24–27 | L -6.5 | U 54.5 |
| 8/31/24 | @ NEB | L 7–40 | — | — |
| 11/25/23 | vs LIB | L 28–42 | W +17.5 | O 54.5 |
| 11/18/23 | @ MTSU | L 30–34 | W +8.5 | O 48.5 |
| 11/4/23 | vs WKU | L 13–21 | W +9.5 | U 53.5 |
| 10/25/23 | @ SHSU | W 37–34 | W +3.5 | O 37.5 |
| 10/18/23 | vs NMSU | L 7–28 | L +2.5 | U 47.5 |
| 10/11/23 | @ FIU | W 27–14 | W +3.5 | U 41.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (350.3) | Total Yards | N/A (317.2) |
| N/A (224.3) | Passing Yards | N/A (195.4) |
| N/A (19.4) | Pass Completions | N/A (16.3) |
| N/A (34.1) | Pass Attempts | N/A (30.3) |
| N/A (126.1) | Rushing Yards | N/A (121.8) |
| N/A (30.9) | Rushing Attempts | N/A (32.9) |
| N/A (17.8) | First Downs | N/A (16.3) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.