CFB matchup
Rice1 – 2vsTulane1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Rice Owls | C- | C | C- |
| Tulane Green Wave | C+ | B | B- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
RICE+1000+22.5 (-120)
TULN-1800-22.5 (+100)
Total 52.5Over -110Under -110
Recent form
Last 10 games
Rice Owls
Overall4–6–0W–L–TATS3–7–0W–L–PO/U4–6–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/12/24 | vs UTSA | W 29–27 | W +3.5 | O 51.5 |
| 9/28/24 | vs CLT | L 20–21 | L -4.5 | U 47.5 |
| 9/21/24 | @ ARMY | L 14–37 | L +7.5 | O 42.5 |
| 9/14/24 | @ HOU | L 7–33 | L +3.5 | U 43.5 |
| 9/7/24 | vs TXSO | W 69–7 | W -29.5 | O 52.5 |
| 8/31/24 | vs SHSU | L 14–34 | L -9.5 | U 48.5 |
| 12/26/23 | vs TXST | L 21–45 | L +3.5 | O 59.5 |
| 11/25/23 | vs FAU | W 24–21 | L -3.5 | U 46.5 |
| 11/18/23 | @ CLT | W 28–7 | W +0.5 | U 46.5 |
| 11/11/23 | @ UTSA | L 14–34 | L +13.5 | U 53.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Tulane Green Wave
Overall6–4–0W–L–TATS7–3–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/5/24 | @ UAB | W 71–20 | W -18.5 | O 51.5 |
| 9/28/24 | vs USF | W 45–10 | W -5.5 | U 60.5 |
| 9/21/24 | @ UL | W 41–33 | W -1.5 | O 53.5 |
| 9/14/24 | @ OU | L 19–34 | L +13.5 | O 48.5 |
| 9/7/24 | vs KSU | L 27–34 | W +9.5 | O 46.5 |
| 8/29/24 | vs SELA | W 52–0 | W -28.5 | U 55.5 |
| 12/27/23 | vs VT | L 20–41 | L +12.5 | O 44.5 |
| 12/2/23 | vs SMU | L 14–26 | L -2.5 | U 47.5 |
| 11/24/23 | vs UTSA | W 29–16 | W -3.5 | U 51.5 |
| 11/18/23 | @ FAU | W 24–8 | W -9.5 | U 46.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (299.1) | Total Yards | N/A (389.2) |
| N/A (97.8) | Passing Yards | N/A (244.7) |
| N/A (11.0) | Pass Completions | N/A (18.2) |
| N/A (17.6) | Pass Attempts | N/A (29.9) |
| N/A (201.3) | Rushing Yards | N/A (144.5) |
| N/A (48.4) | Rushing Attempts | N/A (34.1) |
| N/A (16.4) | First Downs | N/A (20.0) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.