CFB matchup
NC State1 – 2vsCalifornia2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| NC State Wolfpack | B | B | B |
| California Golden Bears | C | C | C |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
NCSU+290+9.5 (-110)
CAL-360-9.5 (-110)
Total 45.5Over -105Under -115
Recent form
Last 10 games
NC State Wolfpack
Overall5–5–0W–L–TATS2–8–0W–L–PO/U6–4–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/12/24 | vs SYR | L 17–24 | L +1.5 | U 51.5 |
| 10/5/24 | vs WAKE | L 30–34 | L -4.5 | O 52.5 |
| 9/28/24 | vs NIU | W 24–17 | L -7.5 | U 46.5 |
| 9/21/24 | @ CLEM | L 35–59 | L +17.5 | O 44.5 |
| 9/14/24 | vs LT | W 30–20 | L -20.5 | O 47.5 |
| 9/7/24 | vs TENN | L 10–51 | L +13.5 | O 59.5 |
| 8/29/24 | vs WCU | W 38–21 | L -32.5 | U 60.5 |
| 12/28/23 | vs KSU | L 19–28 | L +3.5 | U 47.5 |
| 11/25/23 | vs UNC | W 39–20 | W +2.5 | O 56 |
| 11/18/23 | @ VT | W 35–28 | W +2.5 | O 40.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
California Golden Bears
Overall6–4–0W–L–TATS7–3–0W–L–PO/U2–8–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/12/24 | @ PITT | L 15–17 | W +3.5 | U 56.5 |
| 10/5/24 | vs MIA | L 38–39 | W +8.5 | O 53.5 |
| 9/21/24 | @ FSU | L 9–14 | L +2.5 | U 44.5 |
| 9/14/24 | vs SDSU | W 31–10 | W -18.5 | U 48.5 |
| 9/7/24 | @ AUB | W 21–14 | W +11.5 | U 52.5 |
| 8/31/24 | vs UCD | W 31–13 | L -20.5 | U 56.5 |
| 12/16/23 | vs TTU | L 14–34 | L +3.5 | U 56.5 |
| 11/25/23 | @ UCLA | W 33–7 | W +9.5 | U 51.5 |
| 11/18/23 | @ STAN | W 27–15 | W -6.5 | U 52.5 |
| 11/11/23 | vs WSU | W 42–39 | W -1.5 | O 58.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (400.2) | Total Yards | N/A (367.0) |
| N/A (242.5) | Passing Yards | N/A (288.1) |
| N/A (21.2) | Pass Completions | N/A (25.5) |
| N/A (31.8) | Pass Attempts | N/A (40.1) |
| N/A (157.6) | Rushing Yards | N/A (78.9) |
| N/A (32.4) | Rushing Attempts | N/A (30.0) |
| N/A (20.3) | First Downs | N/A (20.8) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.