CFB matchup
Tulane1 – 2vsNorth Texas1 – 2
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Tulane Green Wave | C+ | B | B- |
| North Texas Mean Green | B | C+ | B- |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
TULN-280-7.5 (+100)
UNT+230+7.5 (-120)
Total 69.5Over -110Under -110
Recent form
Last 10 games
Tulane Green Wave
Overall6–4–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/19/24 | vs RICE | W 24–10 | L -22.5 | U 52.5 |
| 10/5/24 | @ UAB | W 71–20 | W -18.5 | O 51.5 |
| 9/28/24 | vs USF | W 45–10 | W -5.5 | U 60.5 |
| 9/21/24 | @ UL | W 41–33 | W -1.5 | O 53.5 |
| 9/14/24 | @ OU | L 19–34 | L +13.5 | O 48.5 |
| 9/7/24 | vs KSU | L 27–34 | W +9.5 | O 46.5 |
| 8/29/24 | vs SELA | W 52–0 | W -28.5 | U 55.5 |
| 12/27/23 | vs VT | L 20–41 | L +12.5 | O 44.5 |
| 12/2/23 | vs SMU | L 14–26 | L -2.5 | U 47.5 |
| 11/24/23 | vs UTSA | W 29–16 | W -3.5 | U 51.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
North Texas Mean Green
Overall7–3–0W–L–TATS6–3–0W–L–P · 9/10 gradedO/U6–3–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/19/24 | @ MEM | L 44–52 | W +10.5 | O 67.5 |
| 10/12/24 | @ FAU | W 41–37 | L -5.5 | O 58.5 |
| 9/28/24 | vs TLSA | W 52–20 | W -7.5 | O 65.5 |
| 9/21/24 | vs WYO | W 44–17 | W -7.5 | O 55.5 |
| 9/14/24 | @ TTU | L 21–66 | — | — |
| 9/7/24 | vs SFA | W 35–20 | L -21.5 | U 72.5 |
| 8/31/24 | @ USA | W 52–38 | W +5.5 | O 60.5 |
| 11/25/23 | vs UAB | W 45–42 | W -2.5 | O 72.5 |
| 11/18/23 | @ TLSA | W 35–28 | W -1.5 | U 69.5 |
| 11/10/23 | @ SMU | L 21–45 | L +21.5 | U 67.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (389.2) | Total Yards | N/A (519.4) |
| N/A (244.7) | Passing Yards | N/A (329.4) |
| N/A (18.2) | Pass Completions | N/A (24.1) |
| N/A (29.9) | Pass Attempts | N/A (34.9) |
| N/A (144.5) | Rushing Yards | N/A (190.1) |
| N/A (34.1) | Rushing Attempts | N/A (37.4) |
| N/A (20.0) | First Downs | N/A (25.7) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.