CFB matchup
UCLAvsNebraska
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| UCLA Bruins | B- | C+ | B- |
| Nebraska Cornhuskers | B+ | A- | B+ |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UCLA+250+8.5 (-110)
NEB-300-8.5 (-110)
Total 39.5Over -105Under -115
Recent form
Last 10 games
UCLA Bruins
Overall4–6–0W–L–TATS5–4–0W–L–P · 9/10 gradedO/U3–6–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/19/24 | @ RUTG | W 35–32 | W +4.5 | O 42.5 |
| 10/12/24 | vs MINN | L 17–21 | L +3.5 | U 39.5 |
| 10/5/24 | @ PSU | L 11–27 | W +29.5 | U 47.5 |
| 9/28/24 | vs ORE | L 13–34 | W +23.5 | U 52.5 |
| 9/21/24 | @ LSU | L 17–34 | — | — |
| 9/14/24 | vs IU | L 13–42 | L +3.5 | O 46.5 |
| 8/31/24 | @ HAW | W 16–13 | L -13.5 | U 51.5 |
| 12/16/23 | vs BOIS | W 35–22 | W -6.5 | O 44.5 |
| 11/25/23 | vs CAL | L 7–33 | L -9.5 | U 51.5 |
| 11/18/23 | @ USC | W 38–20 | W +5 | U 62.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Nebraska Cornhuskers
Overall5–5–0W–L–TATS5–3–0W–L–P · 8/10 gradedO/U3–5–0O–U–P · 8/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 10/26/24 | @ OSU | L 17–21 | W +25.5 | U 48.5 |
| 10/19/24 | @ IU | L 7–56 | L +6.5 | O 47.5 |
| 10/5/24 | vs RUTG | W 14–7 | W -5.5 | U 40.5 |
| 9/28/24 | @ PUR | W 28–10 | W -10.5 | U 46.5 |
| 9/20/24 | vs ILL | L 24–31 | L -9.5 | O 41.5 |
| 9/14/24 | vs UNI | W 34–3 | W -30.5 | U 49.5 |
| 9/7/24 | vs COLO | W 28–10 | — | — |
| 8/31/24 | vs UTEP | W 40–7 | — | — |
| 11/24/23 | vs IOWA | L 10–13 | L -3 | U 25.5 |
| 11/18/23 | @ WIS | L 17–24 | W +7.5 | O 36.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (361.3) | Total Yards | N/A (366.1) |
| N/A (180.5) | Passing Yards | N/A (190.5) |
| N/A (17.8) | Pass Completions | N/A (17.0) |
| N/A (28.4) | Pass Attempts | N/A (26.3) |
| N/A (180.8) | Rushing Yards | N/A (175.6) |
| N/A (34.8) | Rushing Attempts | N/A (36.2) |
| N/A (18.8) | First Downs | N/A (19.6) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.