CFB matchup
Louisiana2 – 1vsTCU2 – 1
Sharp side
TBD
Model value
Sharp total
TBD
Model value
Model forecast
Projected outcome
A projection is not available because one or both teams do not have sufficient qualifying history.
Matchup intelligence
Team grades
| Team | Offense | Defense | Overall |
|---|---|---|---|
| Louisiana Ragin' Cajuns | D+ | C- | D+ |
| TCU Horned Frogs | B+ | B | B |
Sportsbook context
Game lines
A dash means that book has not supplied a usable price.
ESPN BET
TeamMoneylineSpread
UL+290+9.5 (-110)
TCU-380-9.5 (-110)
Total 59.5Over -110Under -110
Recent form
Last 10 games
Louisiana Ragin' Cajuns
Overall8–2–0W–L–TATS6–4–0W–L–PO/U5–5–0O–U–P
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 12/7/24 | vs MRSH | L 3–31 | L -4.5 | U 57.5 |
| 11/30/24 | @ ULM | W 37–23 | W -8.5 | O 50.5 |
| 11/23/24 | vs TROY | W 51–30 | W -7.5 | O 51.5 |
| 11/16/24 | vs USA | L 22–24 | L -6.5 | U 60.5 |
| 11/9/24 | vs ARST | W 55–19 | W -14.5 | O 59.5 |
| 10/29/24 | @ TXST | W 23–17 | W +3.5 | U 61.5 |
| 10/19/24 | @ CCU | W 34–24 | W -6.5 | O 56.5 |
| 10/12/24 | vs APP | W 34–24 | L -10.5 | U 63.5 |
| 10/5/24 | @ USM | W 23–13 | L -16.5 | U 56.5 |
| 9/28/24 | @ WAKE | W 41–38 | W +2.5 | O 58.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
TCU Horned Frogs
Overall6–4–0W–L–TATS5–4–0W–L–P · 9/10 gradedO/U5–4–0O–U–P · 9/10 graded
| Date | Opponent | Result | Spread | Total |
|---|---|---|---|---|
| 11/30/24 | @ CIN | W 20–13 | W -2.5 | U 58.5 |
| 11/23/24 | vs ARIZ | W 49–28 | W -10.5 | O 60.5 |
| 11/9/24 | vs OKST | W 38–13 | W -10.5 | U 69.5 |
| 11/2/24 | @ BAY | L 34–37 | L +2.5 | O 62.5 |
| 10/26/24 | vs TTU | W 35–34 | L -4.5 | O 65.5 |
| 10/19/24 | @ UTAH | W 13–7 | W +5.5 | U 51.5 |
| 10/4/24 | vs HOU | L 19–30 | L -16.5 | U 51.5 |
| 9/28/24 | @ KU | W 38–27 | W +1.5 | O 59.5 |
| 9/21/24 | @ SMU | L 42–66 | — | — |
| 9/14/24 | vs UCF | L 34–35 | L -2.5 | O 59.5 |
W win · L loss · T tie · P push · O over · U under · — unavailable.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
| Statistic | ||
|---|---|---|
| N/A (376.4) | Total Yards | N/A (419.5) |
| N/A (190.8) | Passing Yards | N/A (287.8) |
| N/A (16.2) | Pass Completions | N/A (22.8) |
| N/A (26.8) | Pass Attempts | N/A (34.6) |
| N/A (185.6) | Rushing Yards | N/A (131.7) |
| N/A (41.6) | Rushing Attempts | N/A (34.9) |
| N/A (20.3) | First Downs | N/A (21.9) |
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.