NBA Game Board Projections Articles Game Lines Recent Form Team Stats Projected Lineups
Model forecast
Projected outcome
Matchup intelligence
Team grades
More for this matchup
Matchup articles
Sportsbook context
Game lines
Compact Expanded
Best price Highlighted offers compare the same selection and line across the books shown.— No usable price supplied by that book.
DraftKings
Team Moneyline Spread
TOR +136 +3.5 (-105)
MIN -162 -3.5 (-115)
Total 228.5 Over -112 Under -108
Market-implied score
Away TOR 112.5 Toronto Raptors at Home MIN 116 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +136 (42.4%) Over -112 (52.8%) Moneyline -162 (61.8%)
Spread +3.5 Total 228.5 Spread -3.5
Odds -105, best price for this selection and line among the books shown (51.2%) Under -108, best price for this selection and line among the books shown (51.9%) Odds -115 (53.5%)
BetMGM
Team Moneyline Spread
TOR +135 +3.5 (-110)
MIN -160 -3.5 (-110)
Total 228.5 Over -110 Under -110
Market-implied score
Away TOR 112.5 Toronto Raptors at Home MIN 116 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +135 (42.6%) Over -110 (52.4%) Moneyline -160 (61.5%)
Spread +3.5 Total 228.5 Spread -3.5
Odds -110 (52.4%) Under -110 (52.4%) Odds -110, best price for this selection and line among the books shown (52.4%)
BetRivers
Team Moneyline Spread
TOR +132 +3.5 (-110)
MIN -162 -3.5 (-110)
Total 229.5 Over -108 Under -113
Market-implied score
Away TOR 113 Toronto Raptors at Home MIN 116.5 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +132 (43.1%) Over -108 (51.9%) Moneyline -162 (61.8%)
Spread +3.5 Total 229.5 Spread -3.5
Odds -110 (52.4%) Under -113, best price for this selection and line among the books shown (53.1%) Odds -110, best price for this selection and line among the books shown (52.4%)
Caesars
Team Moneyline Spread
TOR +140 +4.0 (-105)
MIN -165 -4.0 (-115)
Total 228.5 Over -110 Under -110
Market-implied score
Away TOR 112.25 Toronto Raptors at Home MIN 116.25 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +140 (41.7%) Over -110 (52.4%) Moneyline -165 (62.3%)
Spread +4 Total 228.5 Spread -4
Odds -105, best price for this selection and line among the books shown (51.2%) Under -110 (52.4%) Odds -115 (53.5%)
Circa Sports
Team Moneyline Spread
TOR +140 +4.0 (-110)
MIN -160 -4.0 (-110)
Total 229.0 Over -110 Under -110
Market-implied score
Away TOR 112.5 Toronto Raptors at Home MIN 116.5 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +140 (41.7%) Over -110 (52.4%) Moneyline -160 (61.5%)
Spread +4 Total 229 Spread -4
Odds -110 (52.4%) Under -110 (52.4%) Odds -110, best price for this selection and line among the books shown (52.4%)
FanDuel
Team Moneyline Spread
TOR +128 +3.5 (-106)
MIN -152 -3.5 (-114)
Total 228.5 Over -106 Under -114
Market-implied score
Away TOR 112.5 Toronto Raptors at Home MIN 116 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +128 (43.9%) Over -106 (51.5%) Moneyline -152 (60.3%)
Spread +3.5 Total 228.5 Spread -3.5
Odds -106 (51.5%) Under -114 (53.3%) Odds -114 (53.3%)
Hard Rock Bet
Team Moneyline Spread
TOR +135 +3.5 (-110)
MIN -160 -3.5 (-110)
Total 229.5 Over +100 Under -115
Market-implied score
Away TOR 113 Toronto Raptors at Home MIN 116.5 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +135 (42.6%) Over +100, best price for this selection and line among the books shown (50%) Moneyline -160 (61.5%)
Spread +3.5 Total 229.5 Spread -3.5
Odds -110 (52.4%) Under -115 (53.5%) Odds -110, best price for this selection and line among the books shown (52.4%)
Kalshi
Team Moneyline Spread
TOR +144 —
MIN -144 —
Total — Over — Under —
Market-implied score
Away TOR — Toronto Raptors at Home MIN — Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +144, best price for this selection and line among the books shown (41%) Over — Moneyline -144, best price for this selection and line among the books shown (59%)
Spread — Total — Spread —
Odds — Under — Odds —
theScore Bet
Team Moneyline Spread
TOR +140 +4.5 (-115)
MIN -165 -4.5 (-105)
Total 228.5 Over -105 Under -115
Market-implied score
Away TOR 112 Toronto Raptors at Home MIN 116.5 Minnesota Timberwolves
Away TOR Game Total Home MIN
Moneyline +140 (41.7%) Over -105, best price for this selection and line among the books shown (51.2%) Moneyline -165 (62.3%)
Spread +4.5 Total 228.5 Spread -4.5
Odds -115 (53.5%) Under -115 (53.5%) Odds -105 (51.2%)
Market-implied scores are derived from each book’s listed markets, not the Sharpest Bets model. Implied percentages include the sportsbook margin.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
Lineup context
Projected Lineups Toronto Raptors
Expected Starters
PG Immanuel Quickley Props Player props 9 markets
Total 3-Point Field Goals 2.5 Over -104 51.0% Under -127 55.9%
Total Assists 5.5 Over -132 56.9% Under +100 50.0%
Total Assists and Rebounds 9.5 Over -120 54.5% Under -109 52.2%
Total Points 16.5 Over -104 51.0% Under -122 55.0%
Total Points and Assists 22.5 Over -111 52.6% Under -119 54.3%
Total Points and Rebounds 20.5 Over -109 52.2% Under -121 54.8%
Total Points, Rebounds, and Assists 26.5 Over -111 52.6% Under -118 54.1%
Total Rebounds 3.5 Over -134 57.3% Under +102 49.5%
Total Steals 1.5 Over -103 50.7% Under -129 56.3%
SG RJ Barrett Props Player props 8 markets
Total 3-Point Field Goals 1.5 Over -112 52.8% Under -118 54.1%
Total Assists 3.5 Over +108 48.1% Under -142 58.7%
Total Assists and Rebounds 8.5 Over -121 54.8% Under -108 51.9%
Total Points 19.5 Over -115 53.5% Under -111 52.6%
Total Points and Assists 23.5 Over -107 51.7% Under -123 55.2%
Total Points and Rebounds 25.5 Over -109 52.2% Under -121 54.8%
Total Points, Rebounds, and Assists 28.5 Over -122 55.0% Under -108 51.9%
Total Rebounds 5.5 Over +103 49.3% Under -135 57.4%
SF Kawhi Leonard PF Scottie Barnes Props Player props 11 markets
Total 3-Point Field Goals 0.5 Over -236 70.2% Under +176 36.2%
Total Assists 5.5 Over -129 56.3% Under -102 50.5%
Total Assists and Rebounds 13.5 Over -102 50.5% Under -129 56.3%
Total Blocks 1.5 Over +128 43.9% Under -171 63.1%
Total Points 20.5 Over -104 51.0% Under -123 55.2%
Total Points and Assists 26.5 Over -108 51.9% Under -122 55.0%
Total Points and Rebounds 27.5 Over -120 54.5% Under -109 52.2%
Total Points, Rebounds, and Assists 33.5 Over -119 54.3% Under -110 52.4%
Total Rebounds 7.5 Over +102 49.5% Under -134 57.3%
Total Steals 1.5 Over +110 47.6% Under -147 59.5%
Total Steals and Blocks 2.5 Over -140 58.3% Under +106 48.5%
C Jakob Poeltl Props Player props 4 markets
Total Points 8.5 Over -104 51.0% Under -122 55.0%
Total Points and Rebounds 15.5 Over -124 55.4% Under -106 51.5%
Total Points, Rebounds, and Assists 17.5 Over -122 55.0% Under -108 51.9%
Total Rebounds 7.5 Over +105 48.8% Under -139 58.2%
Relevant Bench
F Collin Murray-Boyles Props Player props 4 markets
Total Points 9.5 Over -125 55.6% Under -102 50.5%
Total Points and Rebounds 15.5 Over -114 53.3% Under -115 53.5%
Total Points, Rebounds, and Assists 17.5 Over -120 54.5% Under -110 52.4%
Total Rebounds 5.5 Over -106 51.5% Under -124 55.4%
G Jamal Shead Props Player props 4 markets
Total Assists 4.5 Over -103 50.7% Under -127 55.9%
Total Points 6.5 Over -106 51.5% Under -120 54.5%
Total Points and Assists 11.5 Over +101 49.8% Under -133 57.1%
Total Points, Rebounds, and Assists 13.5 Over -103 50.7% Under -127 55.9%
Minnesota Timberwolves
Expected Starters
PG LaMelo Ball Props Player props 9 markets
Total 3-Point Field Goals 3.5 Over -111 52.6% Under -118 54.1%
Total Assists 6.5 Over -138 58.0% Under +105 48.8%
Total Assists and Rebounds 11.5 Over -135 57.4% Under +103 49.3%
Total Points 19.5 Over -104 51.0% Under -123 55.2%
Total Points and Assists 26.5 Over -110 52.4% Under -120 54.5%
Total Points and Rebounds 24.5 Over -106 51.5% Under -124 55.4%
Total Points, Rebounds, and Assists 31.5 Over -113 53.1% Under -116 53.7%
Total Rebounds 4.5 Over -143 58.8% Under +109 47.8%
Total Steals 1.5 Over +131 43.3% Under -175 63.6%
SG Anthony Edwards Props Player props 9 markets
Total 3-Point Field Goals 3.5 Over -107 51.7% Under -123 55.2%
Total Assists 3.5 Over +117 46.1% Under -154 60.6%
Total Assists and Rebounds 8.5 Over -113 53.1% Under -117 53.9%
Total Points 27.5 Over -120 54.5% Under -106 51.5%
Total Points and Assists 31.5 Over -109 52.2% Under -121 54.8%
Total Points and Rebounds 33.5 Over -106 51.5% Under -125 55.6%
Total Points, Rebounds, and Assists 36.5 Over -115 53.5% Under -115 53.5%
Total Rebounds 5.5 Over +114 46.7% Under -150 60.0%
Total Steals 1.5 Over +151 39.8% Under -202 66.9%
SF Jaden McDaniels Props Player props 11 markets
Total 3-Point Field Goals 1.5 Over +124 44.6% Under -163 62.0%
Total Assists 2.5 Over +128 43.9% Under -169 62.8%
Total Assists and Rebounds 6.5 Over -143 58.8% Under +109 47.8%
Total Blocks 0.5 Over -159 61.4% Under +119 45.7%
Total Points 13.5 Over -124 55.4% Under -103 50.7%
Total Points and Assists 16.5 Over -110 52.4% Under -120 54.5%
Total Points and Rebounds 18.5 Over -127 55.9% Under -103 50.7%
Total Points, Rebounds, and Assists 21.5 Over -112 52.8% Under -117 53.9%
Total Rebounds 4.5 Over -125 55.6% Under -105 51.2%
Total Steals 0.5 Over -239 70.5% Under +177 36.1%
Total Steals and Blocks 1.5 Over -165 62.3% Under +124 44.6%
PF Jonathan Kuminga Props Player props 8 markets
Total 3-Point Field Goals 1.5 Over +163 38.0% Under -218 68.6%
Total Assists 2.5 Over +112 47.2% Under -148 59.7%
Total Assists and Rebounds 7.5 Over -128 56.1% Under -103 50.7%
Total Points 11.5 Over -115 53.5% Under -111 52.6%
Total Points and Assists 14.5 Over -103 50.7% Under -128 56.1%
Total Points and Rebounds 17.5 Over -106 51.5% Under -124 55.4%
Total Points, Rebounds, and Assists 19.5 Over -118 54.1% Under -111 52.6%
Total Rebounds 5.5 Over -103 50.7% Under -127 55.9%
C Rudy Gobert Props Player props 8 markets
Total Assists 1.5 Over -115 53.5% Under -115 53.5%
Total Assists and Rebounds 12.5 Over -130 56.5% Under -101 50.2%
Total Blocks 1.5 Over +131 43.3% Under -175 63.6%
Total Points 8.5 Over -121 54.8% Under -106 51.5%
Total Points and Assists 10.5 Over -117 53.9% Under -112 52.8%
Total Points and Rebounds 20.5 Over -112 52.8% Under -117 53.9%
Total Points, Rebounds, and Assists 22.5 Over -105 51.2% Under -126 55.8%
Total Rebounds 11.5 Over +101 49.8% Under -133 57.1%
Relevant Bench
G Ayo Dosunmu Props Player props 8 markets
Total 3-Point Field Goals 1.5 Over +138 42.0% Under -183 64.7%
Total Assists 3.5 Over -110 52.4% Under -120 54.5%
Total Assists and Rebounds 7.5 Over +101 49.8% Under -132 56.9%
Total Points 12.5 Over -103 50.7% Under -124 55.4%
Total Points and Assists 15.5 Over -127 55.9% Under -104 51.0%
Total Points and Rebounds 15.5 Over -126 55.8% Under -105 51.2%
Total Points, Rebounds, and Assists 19.5 Over -117 53.9% Under -112 52.8%
Total Rebounds 3.5 Over -119 54.3% Under -110 52.4%
F Terrence Shannon Jr. Props Player props 6 markets
Total 3-Point Field Goals 0.5 Over -213 68.1% Under +160 38.5%
Total Points 8.5 Over +101 49.8% Under -129 56.3%
Total Points and Assists 9.5 Over -120 54.5% Under -109 52.2%
Total Points and Rebounds 10.5 Over -115 53.5% Under -114 53.3%
Total Points, Rebounds, and Assists 12.5 Over -103 50.7% Under -128 56.1%
Total Rebounds 2.5 Over +116 46.3% Under -153 60.5%
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
Start 7-day free trial